League Monday  |  Season 19  | January 04 2016

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#23) Andrew Foster Canucks Green 13 61 44 105 4.69 3.38 8.08
2 (#22) Sean Ellig Canucks Green 14 54 35 89 3.86 2.50 6.36
3 (#11) Brian Dominico Hawks Black 14 40 38 78 2.86 2.71 5.57
4 (#16) Dusty Delcozzo Oilers Orange 12 39 33 72 3.25 2.75 6.00
5 (#17) Matt Koloff Oilers Orange 14 33 35 68 2.36 2.50 4.86
6 (#22) Gary LeBrun Preds Gold 13 38 23 61 2.92 1.77 4.69
7 (#17) Nathan Nelles Hawks Black 14 37 22 59 2.64 1.57 4.21
8 (#13) Christoff Abati Leafs Blue 13 29 25 54 2.23 1.92 4.15
9 (#22) Kyle Walton Oilers Orange 14 28 25 53 2.00 1.79 3.79
T10 (#12) Trevor Conlon Coyotes Maroon 11 23 27 50 2.09 2.45 4.55
T10 (#20) Shane Fryer Leafs Blue 13 23 27 50 1.77 2.08 3.85
T12 (#20) Josh Poole Hawks Black 10 23 26 49 2.30 2.60 4.90
T12 (#18) Mitchell Regnier Leafs Blue 13 27 22 49 2.08 1.69 3.77
14 (#14) Justin Roberts Oilers Orange 11 26 22 48 2.36 2.00 4.36
15 (#24) Stephane Ramsay Canucks Green 14 8 39 47 0.57 2.79 3.36
16 (#22) Adam Redmond Hawks Black 14 14 32 46 1.00 2.29 3.29
T17 (#13) Joey Conlon Coyotes Maroon 13 25 17 42 1.92 1.31 3.23
T17 (#19) Christian Morneau Hawks Black 11 26 16 42 2.36 1.45 3.82
T19 (#19) Steve Poisson Preds Gold 13 18 22 40 1.38 1.69 3.08
T19 (#19) Johnny LeBrun Leafs Blue 11 14 26 40 1.27 2.36 3.64
21 (#16) Kyle Smith Leafs Blue 14 18 19 37 1.29 1.36 2.64
T22 (#24) Rob Redmond Hawks Black 13 9 26 35 0.69 2.00 2.69
T22 (#21) Gerry Marcus Preds Gold 12 14 21 35 1.17 1.75 2.92
T22 (#20) Ryan Meloche Preds Gold 11 19 16 35 1.73 1.45 3.18
25 (#17) Daniel Yadav Preds Gold 13 17 17 34 1.31 1.31 2.62
26 (#24) Trevor Lebert Oilers Orange 12 6 26 32 0.50 2.17 2.67
T27 (#25) Regis Emond Oilers Orange 12 2 29 31 0.17 2.42 2.58
T27 (#25) Paolo Vagnini Canucks Green 13 11 20 31 0.85 1.54 2.38
T29 (#19) Bryan Lucier Coyotes Maroon 14 15 14 29 1.07 1.00 2.07
T29 (#17) Josh Banner Canucks Green 10 15 14 29 1.50 1.40 2.90
T31 (#18) James Reid Canucks Green 12 13 13 26 1.08 1.08 2.17
T31 (#24) Adam Renaud Preds Gold 13 10 16 26 0.77 1.23 2.00
T33 (#17) Matt Gibson Coyotes Maroon 14 4 20 24 0.29 1.43 1.71
T33 (#18) Brandon Campeau Oilers Orange 11 10 14 24 0.91 1.27 2.18
35 (#21) Ryan Renaud Leafs Blue 14 3 20 23 0.21 1.43 1.64
36 (#21) Mike Montagno Oilers Orange 14 5 17 22 0.36 1.21 1.57
T37 (#0) Gannon Levac Leafs Blue 7 10 11 21 1.43 1.57 3.00
T37 (#12) Connor McFadden Leafs Blue 13 11 10 21 0.85 0.77 1.62
39 (#20) Sean Whitfield Canucks Green 10 1 19 20 0.10 1.90 2.00
T40 (#25) Andrew Redmond Hawks Black 11 7 12 19 0.64 1.09 1.73
T40 (#0) Brandon Willson Coyotes Maroon 9 9 10 19 1.00 1.11 2.11
T40 (#23) Kyle Marcus Preds Gold 12 3 16 19 0.25 1.33 1.58
T40 (#23) Shane Devin Leafs Blue 14 2 17 19 0.14 1.21 1.36
44 (#19) Gerry Tiede Canucks Green 10 5 13 18 0.50 1.30 1.80
T45 (#13) Justin Woods Hawks Black 6 3 13 16 0.50 2.17 2.67
T45 (#23) Alasdair Rankin Coyotes Maroon 12 11 5 16 0.92 0.42 1.33
47 (#25) Jeff Chretien Coyotes Maroon 4 10 5 15 2.50 1.25 3.75
T48 (#12) Jeff Fauteux Hawks Black 12 6 8 14 0.50 0.67 1.17
T48 (#22) David Chandler Coyotes Maroon 13 9 5 14 0.69 0.38 1.08
T50 (#11) Pierre Quesnel Coyotes Maroon 2 8 5 13 4.00 2.50 6.50
T50 (#19) Jean-Guy Rochon Oilers Orange 8 3 10 13 0.38 1.25 1.62
T52 (#11) Ross MacDonald Preds Gold 3 8 2 10 2.67 0.67 3.33
T52 (#21) Don Lepine Canucks Green 7 0 10 10 0.00 1.43 1.43
T52 (#11) John Abati Canucks Green 6 4 6 10 0.67 1.00 1.67
T55 (#18) RJ Marchant Coyotes Maroon 12 2 7 9 0.17 0.58 0.75
T55 (#14) Chuck Menard Preds Gold 14 1 8 9 0.07 0.57 0.64
57 (#17) Dan Hoban Leafs Blue 10 1 7 8 0.10 0.70 0.80
T58 (#14) Brent Moreau-Tucker Coyotes Maroon 10 1 6 7 0.10 0.60 0.70
T58 (#16) Elliott Duda Coyotes Maroon 9 2 5 7 0.22 0.56 0.78
T58 (#28) Nick Desmarais Preds Gold 13 0 7 7 0.00 0.54 0.54
T58 (#16) Serge DiBiase Hawks Black 11 2 5 7 0.18 0.45 0.64
62 (#11) Jordan Lapierre Oilers Orange 8 1 3 4 0.12 0.38 0.50
63 (#0) Ron Parker Canucks Green 2 0 3 3 0.00 1.50 1.50
T64 (#25) Frank Rupert Preds Gold 8 0 1 1 0.00 0.12 0.12
T64 (#21) Josh Holland Coyotes Maroon 1 0 1 1 0.00 1.00 1.00

Choose Options.

Game Type
Season
Position
Group Leagues