League Monday  |  Season 20  | May 02 2016

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#12) Andrew Foster Oilers Orange 14 43 45 88 3.07 3.21 6.29
2 (#17) Matt Koloff Wild Green 13 35 43 78 2.69 3.31 6.00
3 (#21) Adam Redmond Wild Green 12 18 30 48 1.50 2.50 4.00
T4 (#18) Josh Green Wild Green 12 4 29 33 0.33 2.42 2.75
T4 (#11) Cristof Abati Wild Green 14 35 29 64 2.50 2.07 4.57
6 (#17) Greg Goodfellow Oilers Orange 11 18 28 46 1.64 2.55 4.18
7 (#20) Paolo Vagnini Oilers Orange 14 7 27 34 0.50 1.93 2.43
T8 (#16) Dusty Delcozzo Wild Green 10 19 26 45 1.90 2.60 4.50
T8 (#19) Steve Poisson Preds Gold 14 34 26 60 2.43 1.86 4.29
10 (#14) Justin Roberts Wild Green 12 21 25 46 1.75 2.08 3.83
T11 (#24) Trevor Lebert Wild Green 13 2 24 26 0.15 1.85 2.00
T11 (#21) Gerry Marcus Preds Gold 13 16 24 40 1.23 1.85 3.08
T13 (#17) Daniel Yadav Coyotes Maroon 12 9 23 32 0.75 1.92 2.67
T13 (#13) Ron Parker Hawks Black 13 12 23 35 0.92 1.77 2.69
T15 (#22) Kyle Walton Wild Green 12 7 22 29 0.58 1.83 2.42
T15 (#22) Gary LeBrun Hawks Black 14 41 22 63 2.93 1.57 4.50
T15 (#23) Eddie Barker Coyotes Maroon 9 12 22 34 1.33 2.44 3.78
T18 (#16) Andrew Colautti Oilers Orange 12 6 21 27 0.50 1.75 2.25
T18 (#24) Stephane Ramsay Oilers Orange 13 9 21 30 0.69 1.62 2.31
T20 (#12) Josh Poole Coyotes Maroon 10 4 20 24 0.40 2.00 2.40
T20 (#19) Johnny LeBrun Hawks Black 8 6 20 26 0.75 2.50 3.25
T22 (#0) Sean Goodfellow Oilers Orange 8 11 19 30 1.38 2.38 3.75
T22 (#21) Sean Ellig Oilers Orange 13 39 19 58 3.00 1.46 4.46
T24 (#24) Adam Renaud Hawks Black 14 14 18 32 1.00 1.29 2.29
T24 (#16) Kyle Smith Hawks Black 14 18 18 36 1.29 1.29 2.57
T26 (#13) Pierre Quesnel Preds Gold 11 37 16 53 3.36 1.45 4.82
T26 (#16) Nathan Nelles Coyotes Maroon 14 36 16 52 2.57 1.14 3.71
T26 (#14) Shane Devin Hawks Black 13 9 16 25 0.69 1.23 1.92
T26 (#25) Nick Desmarais Hawks Black 13 5 16 21 0.38 1.23 1.62
T26 (#18) Steve Fairley Coyotes Maroon 11 22 16 38 2.00 1.45 3.45
31 (#23) John Abati Hawks Black 12 8 14 22 0.67 1.17 1.83
T32 (#17) Matt Gibson Leafs Blue 12 2 13 15 0.17 1.08 1.25
T32 (#13) Trevor Conlon Leafs Blue 10 39 13 52 3.90 1.30 5.20
T34 (#19) Bryan Lucier Oilers Orange 13 15 12 27 1.15 0.92 2.08
T34 (#23) Kyle Marcus Preds Gold 10 1 12 13 0.10 1.20 1.30
T34 (#18) Mitchell Regnier Hawks Black 11 14 12 26 1.27 1.09 2.36
T34 (#25) Mike Farina Oilers Orange 13 10 12 22 0.77 0.92 1.69
T38 (#11) Ross MacDonald Leafs Blue 11 14 11 25 1.27 1.00 2.27
T38 (#24) Andrew Redmond Preds Gold 7 7 11 18 1.00 1.57 2.57
T38 (#22) John Boca Preds Gold 11 2 11 13 0.18 1.00 1.18
T38 (#13) Taylor Wigle Coyotes Maroon 7 14 11 25 2.00 1.57 3.57
T38 (#22) Chris Maud Coyotes Maroon 13 6 11 17 0.46 0.85 1.31
T43 (#17) Jared Wylie Hawks Black 13 1 10 11 0.08 0.77 0.85
T43 (#14) Justin Woods Coyotes Maroon 8 6 10 16 0.75 1.25 2.00
T43 (#17) Chris Ross Preds Gold 12 17 10 27 1.42 0.83 2.25
T46 (#25) Rob Redmond Preds Gold 10 6 9 15 0.60 0.90 1.50
T46 (#25) Adam David Wild Green 8 16 9 25 2.00 1.12 3.12
T46 (#16) Paul Piekos Preds Gold 11 4 9 13 0.36 0.82 1.18
49 (#18) RJ Marchant Leafs Blue 11 3 8 11 0.27 0.73 1.00
T50 (#23) Elliott Duda Leafs Blue 10 5 7 12 0.50 0.70 1.20
T50 (#22) David Chandler Leafs Blue 10 2 7 9 0.20 0.70 0.90
T50 (#18) Junior MacInnis Preds Gold 6 3 7 10 0.50 1.17 1.67
T50 (#21) Sean Johnston Leafs Blue 9 2 7 9 0.22 0.78 1.00
T54 (#12) Brent Moreau-Tucker Leafs Blue 11 3 6 9 0.27 0.55 0.82
T54 (#14) Rob Gasparin Leafs Blue 10 5 6 11 0.50 0.60 1.10
T56 (#24) Jay Podvin Leafs Blue 6 2 5 7 0.33 0.83 1.17
T56 (#19) Brandon Willson Coyotes Maroon 4 2 5 7 0.50 1.25 1.75
T56 (#11) Ryan Duquette Coyotes Maroon 3 1 5 6 0.33 1.67 2.00
T59 (#0) Joey Conlon Leafs Blue 1 1 4 5 1.00 4.00 5.00
T59 (#21) Doug Wylie Hawks Black 10 2 4 6 0.20 0.40 0.60
61 (#20) Don Lepine Coyotes Maroon 10 4 3 7 0.40 0.30 0.70
T62 (#22) Josh Banner Oilers Orange 3 2 2 4 0.67 0.67 1.33
T62 (#19) Regis Emond Wild Green 1 0 2 2 0.00 2.00 2.00
T62 (#16) Alasdair Rankin Leafs Blue 10 9 2 11 0.90 0.20 1.10

Choose Options.

Game Type
Season
Position
Group Leagues