League Monday  |  Season 20  | May 02 2016

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 (#17) Matt Koloff Wild Green 0 0 0 0 0 0.00 0 0 .000
2 Dan Hoban Preds Gold 2 1 1 0 12 6.00 120 108 .900
3 Fernand Laflamme ** Free Agents ** 1 1 0 0 7 7.00 50 43 .860
4 (#22) Josh Banner Oilers Orange 18 13 4 1 136 7.56 1105 969 .877
5 Steve Ferrari Preds Gold 5 4 1 0 41 8.20 310 269 .868
6 Ken Pillon Coyotes Maroon 13 6 7 0 116 8.92 755 639 .846
7 Andrew Pillon Hawks Black 15 8 6 1 140 9.33 1035 895 .865
8 (#24) Andrew Redmond Preds Gold 2 1 1 0 19 9.50 130 111 .854
9 Sean Goodfellow Oilers Orange 3 2 1 0 29 9.67 195 166 .851
10 Josh Holland Leafs Blue 12 1 11 0 124 10.33 740 616 .832
11 Bryan Skene Wild Green 12 5 7 0 138 11.50 780 642 .823
12 Mike Meloche ** Free Agents ** 1 0 1 0 15 15.00 105 90 .857

Choose Options.

Game Type
Season
Position
Group Leagues