League Monday  |  Season 22  | January 02 2017

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#1) Andrew Foster Team 5 13 41 49 90 3.15 3.77 6.92
2 (#111) Brian Dominico Team 4 14 31 43 74 2.21 3.07 5.29
3 (#23) Willie Quesnel Team 5 13 44 41 85 3.38 3.15 6.54
4 (#83) Eddie Barker Team 7 12 22 36 58 1.83 3.00 4.83
5 (#10) Trevor Conlon Team 8 11 38 34 72 3.45 3.09 6.55
6 (#110) Greg Goodfellow Team 6 13 24 32 56 1.85 2.46 4.31
T7 (#84) Dusty Lauzon Team 1 13 26 31 57 2.00 2.38 4.38
T7 (#58) Phil Cyrenne Team 3 13 23 31 54 1.77 2.38 4.15
9 (#6) Ross MacDonald Team 6 14 15 30 45 1.07 2.14 3.21
10 (#80) Jeff Chretien Team 8 12 26 29 55 2.17 2.42 4.58
T11 (#54) Josh Nikosey Team 2 14 56 27 83 4.00 1.93 5.93
T11 (#0) Steve Fairley Team 7 12 29 27 56 2.42 2.25 4.67
T13 (#13) Pierre Quesnel Team 6 13 34 26 60 2.62 2.00 4.62
T13 (#21) Sean Ellig Team 5 14 38 26 64 2.71 1.86 4.57
T15 (#63) Josh Banner Team 4 13 35 25 60 2.69 1.92 4.62
T15 (#47) Taylor Wigle Team 7 14 27 25 52 1.93 1.79 3.71
T15 (#38) Noah Hensman Team 2 13 9 25 34 0.69 1.92 2.62
18 (#9) Justin Roberts Team 3 13 27 24 51 2.08 1.85 3.92
19 (#93) Ron Parker Team 6 13 20 23 43 1.54 1.77 3.31
T20 (#94) Adam Redmond Team 2 10 20 22 42 2.00 2.20 4.20
T20 (#14) Sean Whitfield Team 4 13 8 22 30 0.62 1.69 2.31
T22 (#109) Drew Emond Team 8 13 6 21 27 0.46 1.62 2.08
T22 (#82) Josh Poole Team 7 8 14 21 35 1.75 2.62 4.38
T22 (#88) Matt Koloff Team 3 14 15 21 36 1.07 1.50 2.57
T25 (#74) Matt Gibson Team 8 11 4 19 23 0.36 1.73 2.09
T25 (#24) Stephane Ramsay Team 5 12 10 19 29 0.83 1.58 2.42
T25 (#87) Gary LeBrun Team 1 14 22 19 41 1.57 1.36 2.93
T25 (#71) Paolo Vagnini Team 5 13 14 19 33 1.08 1.46 2.54
T25 (#68) Bill Taylor Team 2 12 4 19 23 0.33 1.58 1.92
T30 (#91) Regis Emond Team 8 12 16 18 34 1.33 1.50 2.83
T30 (#40) Daniel Yadav Team 7 12 15 18 33 1.25 1.50 2.75
T30 (#49) Christoff Abati Team 3 11 25 18 43 2.27 1.64 3.91
T30 (#62) Nick Desmarais Team 1 14 2 18 20 0.14 1.29 1.43
T30 (#117) Christian Morneau Team 2 12 17 18 35 1.42 1.50 2.92
T35 (#999) Ryan Nikosey Team 2 14 22 17 39 1.57 1.21 2.79
T35 (#96) Adam Renaud Team 1 14 20 17 37 1.43 1.21 2.64
T35 (#7) Chris Maud Team 1 13 17 17 34 1.31 1.31 2.62
T35 (#120) Phil Lywood Team 3 9 29 17 46 3.22 1.89 5.11
T39 (#22) Kyle Walton Team 1 13 15 15 30 1.15 1.15 2.31
T39 (#196) Nathan Nelles Team 1 14 44 15 59 3.14 1.07 4.21
T39 (#43) Adrian Jarosz Team 4 13 12 15 27 0.92 1.15 2.08
T39 (#18) RJ Marchant Team 8 13 13 15 28 1.00 1.15 2.15
T43 (#72) Justin Woods Team 7 9 6 14 20 0.67 1.56 2.22
T43 (#139) Danny Maitais Team 8 10 23 14 37 2.30 1.40 3.70
T45 (#27) Trevor Lebert Team 6 13 6 13 19 0.46 1.00 1.46
T45 (#113) Michael Pillon Team 1 12 11 13 24 0.92 1.08 2.00
T47 (#115) Mike Bevan Team 5 12 4 12 16 0.33 1.00 1.33
T47 (#104) Ian Macdonald Team 3 13 2 12 14 0.15 0.92 1.08
49 (#66) Kyle Smith Team 5 11 9 11 20 0.82 1.00 1.82
T50 (#316) Bryan Lucier Team 7 13 17 10 27 1.31 0.77 2.08
T50 (#46) Cam Goddard Team 3 9 3 10 13 0.33 1.11 1.44
T52 (#8) Kyle Marcus Team 6 11 7 9 16 0.64 0.82 1.45
T52 (#56) Chuck Menard Team 2 12 1 9 10 0.08 0.75 0.83
T52 (#121) Ryan Guvenal Team 4 13 0 9 9 0.00 0.69 0.69
T52 (#37) Angela Demario Team 6 14 6 9 15 0.43 0.64 1.07
T52 (#64) Steven Caruso Team 7 6 0 9 9 0.00 1.50 1.50
T57 (#55) Shawn Gilliam Team 5 12 5 8 13 0.42 0.67 1.08
T57 (#122) Jacob Berthiaume Team 1 11 0 8 8 0.00 0.73 0.73
T57 (#119) Mirza Busatlic Team 4 11 5 8 13 0.45 0.73 1.18
T57 (#102) Dino Hodzic Team 4 13 7 8 15 0.54 0.62 1.15
T57 (#31) John Abati Team 6 10 3 8 11 0.30 0.80 1.10
T57 (#35) David Chandler Team 8 10 12 8 20 1.20 0.80 2.00
T57 (#45) John Demario Team 6 14 9 8 17 0.64 0.57 1.21
T64 (#77) Frank Rupert Team 4 13 0 7 7 0.00 0.54 0.54
T64 (#126) Nickolas Simonitto Team 5 14 2 7 9 0.14 0.50 0.64
T66 (#198) Corbin Szymczak Team 5 13 3 6 9 0.23 0.46 0.69
T66 (#116) Cody Plante Team 7 6 1 6 7 0.17 1.00 1.17
T68 (#78) Mark Baselj Team 2 6 5 5 10 0.83 0.83 1.67
T68 (#107) John Nelles Team 1 13 0 5 5 0.00 0.38 0.38
T68 (#90) Paul Piekos Team 3 10 2 5 7 0.20 0.50 0.70
71 (#20) Don Lepine Team 6 12 0 4 4 0.00 0.33 0.33
T72 (#89) Mike Hebert Team 8 4 3 3 6 0.75 0.75 1.50
T72 (#52) Jeff Fauteux Team 2 13 12 3 15 0.92 0.23 1.15
T72 (#67) Anthony Bocchini Team 3 11 7 3 10 0.64 0.27 0.91
T72 (#140) Chris Lauer Team 3 2 0 3 3 0.00 1.50 1.50
76 (#65) Bryan Whitfield Team 4 6 8 2 10 1.33 0.33 1.67
T77 (#85) Marc Talbot Team 2 2 2 1 3 1.00 0.50 1.50
T77 (#36) Katie Knight Team 7 12 0 1 1 0.00 0.08 0.08
T79 (#106) Jesse Glen Team 8 3 0 0 0 0.00 0.00 0.00
T79 (#129) Carly Marentette Team 3 0 0 0 0 0.00 0.00 0.00
T79 (#103) Eric Younan Team 4 7 5 0 5 0.71 0.00 0.71
T79 (#108) Justin Clarkin Team 4 2 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues