League Monday  |  Season 23  | May 15 2017

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
T1 (#125) Andrew Redmond Spitfires 0 0 0 0 0 0.00 0 0 .000
T1 (#1) Andrew Foster Otters 0 0 0 0 0 0.00 0 0 .000
3 (#53) Mike Fryer Icedogs 13 8 4 1 86 6.62 695 609 .876
4 (#4) Guy Redmond Attack 1 1 0 0 7 7.00 50 43 .860
5 (#29) Gannon Levac Attack 15 10 4 1 110 7.33 860 750 .872
6 (#3) Dan Hoban Spitfires 14 7 7 0 104 7.43 775 671 .866
7 (#32) Serge Breton Bulldogs 17 8 7 2 142 8.35 910 768 .844
8 (#63) Josh Banner Wolves 18 11 6 1 156 8.67 965 809 .838
9 (#969) Matt Paonessa Spitfires 4 1 3 0 38 9.50 220 182 .827
10 Josh Holland Rangers 9 4 4 1 86 9.56 525 439 .836
11 Patrick Clark FireBirds 14 8 6 0 158 11.29 745 587 .788
12 (#33) Andrew Pillon Greyhounds 15 6 9 0 171 11.40 1035 864 .835
13 (#133) Ken Pillon Knights 9 4 5 0 109 12.11 480 371 .773
14 (#39) Bryan Skene Otters 9 2 6 1 110 12.22 495 385 .778
15 Fernand Laflamme Knights 2 0 2 0 26 13.00 135 109 .807

Choose Options.

Game Type
Season
Position
Group Leagues