League Monday  |  Season 24  | September 11 2017

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 Dan Hoban ** Free Agents ** 6 3 2 1 49 8.17 400 351 .878
2 Mike Fryer Rangers 8 6 2 0 58 7.25 450 392 .871
3 (#88) Matt Koloff Attack 1 1 0 0 8 8.00 60 52 .867
4 Ken Pillon Greyhounds 12 9 3 0 102 8.50 645 543 .842
5 (#26) Mike Meloche Knights 14 6 8 0 143 10.21 870 727 .836
6 Serge Breton Spitfires 11 5 6 0 109 9.91 660 551 .835
7 Andrew Pillon Otters 15 5 10 0 184 12.27 1065 881 .827
8 John Cockburn Attack 11 7 4 0 111 10.09 630 519 .824
9 Josh Holland FireBirds 14 10 4 0 134 9.57 745 611 .820
10 Fernand Laflamme Icedogs 12 6 5 1 139 11.58 760 621 .817
T11 (#125) Andrew Redmond Bulldogs 2 0 2 0 24 12.00 120 96 .800
T11 (#122) Jacob Berthiaume Greyhounds 1 1 0 0 12 12.00 60 48 .800
T11 (#2) Brendan Renaud Wolves 1 1 0 0 12 12.00 60 48 .800
T11 (#120) Phil Lywood Attack 1 0 1 0 12 12.00 60 48 .800
15 (#63) Josh Banner Knights 3 1 2 0 43 14.33 195 152 .779
16 Patrick Clark Bulldogs 16 5 10 2 226 14.12 995 769 .773
17 Bryan Skene Wolves 11 4 7 0 147 13.36 625 478 .765

Choose Options.

Game Type
Season
Position
Group Leagues