League Monday  |  Season 25  | January 08 2018

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 (#125) Andrew Redmond Otters 0 0 0 0 0 0.00 0 0 .000
2 (#23) Willie Quesnel Rangers 15 9 6 0 96 6.40 880 784 .891
3 (#133) Ken Pillon Greyhounds 12 10 1 1 91 7.58 605 514 .850
4 (#29) Gannon Levac Wolves 12 8 4 0 94 7.83 675 581 .861
5 Josh Holland Knights 12 5 6 1 99 8.25 695 596 .858
6 Mike Fryer Icedogs 11 5 5 1 98 8.91 610 512 .839
7 Patrick Clark Bulldogs 11 2 9 0 110 10.00 605 495 .818
8 (#26) Mike Meloche Otters 14 8 5 1 141 10.07 890 749 .842
9 (#33) Andrew Pillon FireBirds 11 3 8 0 115 10.45 725 610 .841
10 (#130) Domenic Lunelli Attack 12 7 5 0 131 10.92 615 484 .787
11 (#39) Bryan Skene Spitfires 10 3 7 0 124 12.40 610 486 .797

Choose Options.

Game Type
Season
Position
Group Leagues