League Monday  |  Season 27  | September 10 2018

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#797) Adam Zoumboulis Mooseheads 12 61 37 98 5.08 3.08 8.17
2 (#84) Dusty Lauzon Huskies 11 58 29 87 5.27 2.64 7.91
3 (#1) Andrew Foster Oceanic 12 34 40 74 2.83 3.33 6.17
4 (#227) Hayden Bourque Mooseheads 12 25 44 69 2.08 3.67 5.75
T5 (#111) Brian Dominico Royals 11 31 33 64 2.82 3.00 5.82
T5 (#97) Jeff Quenneville Tigres 12 31 33 64 2.58 2.75 5.33
T5 (#51) Trent Leddy Royals 11 31 33 64 2.82 3.00 5.82
8 (#689) Justin Cadieux Huskies 12 23 38 61 1.92 3.17 5.08
9 (#49) Cristof Abati Voltigeurs 11 30 29 59 2.73 2.64 5.36
10 (#177) Josh Cadieux Huskies 11 21 36 57 1.91 3.27 5.18
11 (#95) Jason Babaoglu Remparts 12 32 24 56 2.67 2.00 4.67
12 (#11) Corey Lambing Alouettes 12 24 31 55 2.00 2.58 4.58
T13 (#54) Josh Nikosey Mooseheads 10 23 29 52 2.30 2.90 5.20
T13 (#86) Dylan Breitenstein Remparts 10 24 28 52 2.40 2.80 5.20
15 (#196) Nathan Nelles Wildcats 12 31 20 51 2.58 1.67 4.25
T16 (#169) AJ Lindsey Remparts 12 25 24 49 2.08 2.00 4.08
T16 (#25) Sean McFadden Tigres 12 22 27 49 1.83 2.25 4.08
18 (#81) Brian Black Remparts 7 17 30 47 2.43 4.29 6.71
19 (#125) Andrew Redmond Remparts 12 16 30 46 1.33 2.50 3.83
20 (#40) Daniel Yadav Tigres 11 21 24 45 1.91 2.18 4.09
21 (#57) Alex Bontorin Royals 11 17 27 44 1.55 2.45 4.00
22 (#9) Justin Roberts Voltigeurs 9 20 23 43 2.22 2.56 4.78
23 (#58) Phil Cyrenne Voltigeurs 11 23 19 42 2.09 1.73 3.82
T24 (#19) Mike Bochus Alouettes 11 22 19 41 2.00 1.73 3.73
T24 (#24) Stephane Ramsay Oceanic 11 13 28 41 1.18 2.55 3.73
T26 (#10) Trevor Conlon Alouettes 9 24 16 40 2.67 1.78 4.44
T26 (#7) Chris Maud Wildcats 12 27 13 40 2.25 1.08 3.33
T26 (#118) Scott VanParys Oceanic 10 20 20 40 2.00 2.00 4.00
T29 (#82) Josh Poole Voltigeurs 10 15 24 39 1.50 2.40 3.90
T29 (#22) Tom Schnekenburger Huskies 8 25 14 39 3.12 1.75 4.88
T29 (#127) Peter Mastromattei Royals 11 24 15 39 2.18 1.36 3.55
32 (#41) Bailey Stuart Royals 10 21 15 36 2.10 1.50 3.60
T33 (#50) Nolan Goyette Seadogs 10 24 10 34 2.40 1.00 3.40
T33 (#77) Gianmarco Alva Alouettes 11 17 17 34 1.55 1.55 3.09
T35 (#12) Tom Becigneul Tigres 12 13 20 33 1.08 1.67 2.75
T35 (#83) Eddie Barker Voltigeurs 8 8 25 33 1.00 3.12 4.12
37 (#22) Kyle Walton Voltigeurs 12 11 21 32 0.92 1.75 2.67
T38 (#21) Sean Ellig Oceanic 9 18 13 31 2.00 1.44 3.44
T38 (#183) Dylan Vanderbeck Voltigeurs 9 20 11 31 2.22 1.22 3.44
T40 (#29) Gannon Levac Mooseheads 9 21 9 30 2.33 1.00 3.33
T40 (#87) Gary LeBrun Wildcats 12 15 15 30 1.25 1.25 2.50
T42 (#316) Bryan Lucier Mooseheads 11 10 19 29 0.91 1.73 2.64
T42 (#6) Brad Nelles Wildcats 12 12 17 29 1.00 1.42 2.42
T44 (#8) Kyle Marcus Huskies 9 1 27 28 0.11 3.00 3.11
T44 (#4) Guy Redmond Oceanic 11 1 27 28 0.09 2.45 2.55
46 (#73) Daniel Clinansmith Oceanic 11 16 11 27 1.45 1.00 2.45
47 (#19) Shannon Philpott Tigres 12 13 12 25 1.08 1.00 2.08
T48 (#225) Rob Redmond Seadogs 10 17 7 24 1.70 0.70 2.40
T48 (#0) Steve Fairley Voltigeurs 7 6 18 24 0.86 2.57 3.43
T50 (#74) Matt Gibson Alouettes 12 1 22 23 0.08 1.83 1.92
T50 (#130) Dom Lunelli Wildcats 7 8 15 23 1.14 2.14 3.29
52 (#313) Jimmy Young Huskies 10 6 16 22 0.60 1.60 2.20
T53 (#187) Willie Pitre Seadogs 7 12 9 21 1.71 1.29 3.00
T53 (#16) Ryan Annett Oceanic 12 3 18 21 0.25 1.50 1.75
T53 (#3) Mike Palombo Huskies 4 5 16 21 1.25 4.00 5.25
T53 (#72) Justin Woods Voltigeurs 10 8 13 21 0.80 1.30 2.10
57 (#35) David Chandler Alouettes 11 13 7 20 1.18 0.64 1.82
T58 (#31) John Abati Royals 10 3 16 19 0.30 1.60 1.90
T58 (#96) Adam Renaud Wildcats 12 3 16 19 0.25 1.33 1.58
T60 (#89) Michael Hebert Remparts 10 5 13 18 0.50 1.30 1.80
T60 (#14) Randle Carpenter Alouettes 12 12 6 18 1.00 0.50 1.50
T60 (#705) Sarah Larocque Mooseheads 11 6 12 18 0.55 1.09 1.64
T60 (#888) Julian Pieniazek Remparts 10 7 11 18 0.70 1.10 1.80
T64 (#94) Adam Redmond Seadogs 7 7 10 17 1.00 1.43 2.43
T64 (#66) Kyle Smith Wildcats 9 11 6 17 1.22 0.67 1.89
T64 (#222) Danny Crosby ** Free Agents ** 4 8 9 17 2.00 2.25 4.25
67 (#70) Neal Clinansmith Oceanic 12 4 12 16 0.33 1.00 1.33
68 (#66) Angelo Schrader Alouettes 9 6 8 14 0.67 0.89 1.56
T69 (#2) Brendan Renaud Mooseheads 4 2 11 13 0.50 2.75 3.25
T69 (#93) Ron Parker Tigres 11 4 9 13 0.36 0.82 1.18
T69 (#90) Paul Piekos Tigres 11 5 8 13 0.45 0.73 1.18
T69 (#100) Ben Merwin Seadogs 11 3 10 13 0.27 0.91 1.18
T73 (#0) Charlene Ruediger Huskies 9 5 7 12 0.56 0.78 1.33
T73 (#44) Benjamin Dykens Seadogs 8 4 8 12 0.50 1.00 1.50
T75 (#0) Gerry Tiede Royals 8 3 8 11 0.38 1.00 1.38
T75 (#14) Sean Whitfield Tigres 10 4 7 11 0.40 0.70 1.10
T75 (#18) RJ Marchant Alouettes 12 1 10 11 0.08 0.83 0.92
T75 (#56) Chuck Menard Royals 12 4 7 11 0.33 0.58 0.92
T79 (#34) Cody Desbien Wildcats 11 2 8 10 0.18 0.73 0.91
T79 (#62) Nick Desmarais Wildcats 11 4 6 10 0.36 0.55 0.91
T79 (#0) Jason Parent Seadogs 5 6 4 10 1.20 0.80 2.00
T82 (#105) Dave Howlett Tigres 10 2 7 9 0.20 0.70 0.90
T82 (#48) Elliott Duda Oceanic 7 1 8 9 0.14 1.14 1.29
T82 (#128) Brennan Fiddler Seadogs 12 1 8 9 0.08 0.67 0.75
T82 (#23) brandon bazlik Remparts 5 6 3 9 1.20 0.60 1.80
T86 (#13) Spencer Thomson Seadogs 5 2 6 8 0.40 1.20 1.60
T86 (#55) Shawn Gilliam Tigres 12 0 8 8 0.00 0.67 0.67
T88 (#91) Regis Emond Remparts 4 1 6 7 0.25 1.50 1.75
T88 (#63) Tyler Robinson Mooseheads 7 1 6 7 0.14 0.86 1.00
90 (#3) Maher Husein Mooseheads 11 0 6 6 0.00 0.55 0.55
T91 (#63) Josh Banner Huskies 2 2 3 5 1.00 1.50 2.50
T91 (#43) Adrian Jarosz Wildcats 11 0 5 5 0.00 0.45 0.45
T91 (#542) Stefanie Barcic Royals 10 0 5 5 0.00 0.50 0.50
T94 (#117) Christian Morneau Oceanic 6 1 3 4 0.17 0.50 0.67
T94 (#0) Patrick Foley Royals 2 0 4 4 0.00 2.00 2.00
96 (#0) Scott Hackney Remparts 6 0 3 3 0.00 0.50 0.50
T97 (#20) Don Lepine Mooseheads 9 0 2 2 0.00 0.22 0.22
T97 (#36) Katie Knight Voltigeurs 9 0 2 2 0.00 0.22 0.22
T97 (#166) Holly Sullivan Alouettes 11 0 2 2 0.00 0.18 0.18
T100 (#0) Marcel Hansen Huskies 5 0 1 1 0.00 0.20 0.20
T100 (#0) Christian Cardinal Seadogs 1 0 1 1 0.00 1.00 1.00
T102 (#0) Ken Campo ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T102 (#0) Jeff Doub ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T102 (#0) Osama Warsi ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T102 (#0) Tony Westfall ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues