League Monday  |  Season 30  | September 09 2019

Stats

Goalies

Rank Name Team GP W L L(SO) GA GAA SA SV SV%
1 Ron Parker Bulldogs 12 11 1 0 109 9.08 641 532 .830
2 (#26) Mike Meloche Winterhawks 13 7 6 0 153 11.77 807 654 .810
3 (#122) Jacob Berthiaume Chiefs 11 6 4 1 85 7.73 588 503 .855
T4 Mike Fryer Broncos 6 5 1 0 42 7.00 305 263 .862
T4 John Cockburn Rockets 14 5 9 0 182 13.00 840 658 .783
T4 Patrick Clark Hitmen 14 5 9 0 145 10.36 833 688 .826
7 Josh Holland Nordiques 9 4 5 0 100 11.11 638 538 .843
8 (#66) Angelo Schrader ** Free Agents ** 4 3 1 0 32 8.00 193 161 .834
T9 Josh Banner ** Free Agents ** 1 1 0 0 7 7.00 77 70 .909
T9 Goerge Nahkle Wildcats 10 1 7 2 115 11.50 590 475 .805
T11 (#12) Tom Becigneul Wildcats 1 0 1 0 11 11.00 85 74 .871
T11 (#29) Gannon Levac Nordiques 0 0 0 0 0 0.00 0 0 .000
T11 (#7) Chris Maud Chiefs 1 0 1 0 17 17.00 80 63 .788

Choose Options.

Game Type
Season
Position
Group Leagues