League Monday  |  Season 38  | December 19 2023

Andrew Foster

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Monday #23 Capitals Red 13 18 40 58 4.46 1.38 3.08
Season 14 Monday Rivalry #0 Red 1 1 2 3 3.00 1.00 2.00
Season 15 Monday #23 Hawks Black 14 26 42 68 4.86 1.86 3.00
Season 15 Saturday #12 Nordiques Bleu 14 37 31 68 4.86 2.64 2.21
Season 16 Monday #23 Ducks Purple 14 40 49 89 6.36 2.86 3.50
Season 16 Saturday #12 Panthers Pink 14 32 29 61 4.36 2.29 2.07
Season 17 Monday #23 Canucks Green 13 58 42 100 7.69 4.46 3.23
Season 17 Saturday #12 Lightning White 13 46 38 84 6.46 3.54 2.92
Season 18 Monday #23 Wings Red 12 72 49 121 10.08 6.00 4.08
Season 18 Saturday #12 Jets Navy 14 59 55 114 8.14 4.21 3.93
Season 19 Monday #23 Canucks Green 13 61 44 105 8.08 4.69 3.38
Season 19 Saturday #12 Kings Silver 10 41 35 76 7.60 4.10 3.50
Season 20 Monday #12 Oilers Orange 14 43 45 88 6.29 3.07 3.21
Season 20 Saturday #23 Panthers Pink 13 68 42 110 8.46 5.23 3.23
Season 21 Monday #1 Team 5 9 21 33 54 6.00 2.33 3.67
Season 22 Monday #1 Team 5 13 41 49 90 6.92 3.15 3.77
Season 23 Monday #1 Otters 10 25 29 54 5.40 2.50 2.90
Season 24 Monday #1 Icedogs 12 36 43 79 6.58 3.00 3.58
Season 25 Monday #1 Knights 12 40 42 82 6.83 3.33 3.50
Season 26 Monday #1 Hitmen 9 20 37 57 6.33 2.22 4.11
Season 26 Saturday #1 Nordiques 7 37 28 65 9.29 5.29 4.00
Season 27 Monday #1 Oceanic 12 34 40 74 6.17 2.83 3.33
Season 28 Monday #1 FireBirds 11 41 40 81 7.36 3.73 3.64
Season 29 Monday #1 Griffins 12 46 46 92 7.67 3.83 3.83
Season 30 Monday #1 Broncos 12 45 38 83 6.92 3.75 3.17
Season 31 Monday #1 Team 9 9 29 34 63 7.00 3.22 3.78
Season 32 Monday #1 Badgers 10 30 37 67 6.70 3.00 3.70
Season 33 Monday #1 Phantoms 8 32 23 55 6.88 4.00 2.88
Season 34 Monday #1 2 Yadav's 1 Cup 9 31 44 75 8.33 3.44 4.89
Season 35 Monday #1 Warriors 12 45 49 94 7.83 3.75 4.08
Season 36 Monday #1 Attack 10 31 38 69 6.90 3.10 3.80
Season 37 Monday #1 Royals 12 32 42 74 6.17 2.67 3.50
Season 38 Monday #1 Kansas City Scouts 11 38 45 83 7.55 3.45 4.09
Totals 372 1256 1280 2536 6.82 3.38 3.44

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Monday #23 Capitals Red 1 3 1 4 4.00 3.00 1.00
Season 15 Monday #23 Hawks Black 2 5 5 10 5.00 2.50 2.50
Season 15 Saturday #12 Nordiques Bleu 4 7 8 15 3.75 1.75 2.00
Season 16 Monday #23 Ducks Purple 3 4 9 13 4.33 1.33 3.00
Season 17 Monday #23 Canucks Green 3 11 8 19 6.33 3.67 2.67
Season 17 Saturday #12 Lightning White 1 0 4 4 4.00 0.00 4.00
Season 18 Monday #23 Wings Red 2 11 5 16 8.00 5.50 2.50
Season 18 Saturday #12 Jets Navy 1 6 1 7 7.00 6.00 1.00
Season 19 Monday #23 Canucks Green 2 6 4 10 5.00 3.00 2.00
Season 20 Monday #12 Oilers Orange 3 11 8 19 6.33 3.67 2.67
Season 20 Saturday #23 Panthers Pink 3 10 15 25 8.33 3.33 5.00
Season 21 Monday #1 Team 5 1 0 4 4 4.00 0.00 4.00
Season 22 Monday #1 Team 5 3 7 7 14 4.67 2.33 2.33
Season 23 Monday #1 Otters 2 5 4 9 4.50 2.50 2.00
Season 24 Monday #1 Icedogs 1 3 1 4 4.00 3.00 1.00
Season 25 Monday #1 Knights 1 2 5 7 7.00 2.00 5.00
Season 26 Monday #1 Hitmen 3 8 6 14 4.67 2.67 2.00
Season 27 Monday #1 Oceanic 2 9 5 14 7.00 4.50 2.50
Season 28 Monday #1 FireBirds 3 6 7 13 4.33 2.00 2.33
Season 29 Monday #1 Griffins 1 7 5 12 12.00 7.00 5.00
Season 30 Monday #1 Broncos 2 5 3 8 4.00 2.50 1.50
Season 32 Monday #1 Badgers 1 1 1 2 2.00 1.00 1.00
Season 33 Monday #1 Phantoms 2 4 6 10 5.00 2.00 3.00
Season 34 Monday #1 2 Yadav's 1 Cup 1 1 3 4 4.00 1.00 3.00
Season 36 Monday #1 Attack 3 7 13 20 6.67 2.33 4.33
Season 37 Monday #1 Royals 1 3 0 3 3.00 3.00 0.00
Totals 52 142 138 280 5.38 2.73 2.65

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 16 Saturday #12 Panthers Pink 1 1 0 0 3 3.00 35 32 .914
Season 19 Saturday #12 Kings Silver 4 4 0 0 15 3.75 275 260 .945
Season 20 Saturday #23 Panthers Pink 1 0 1 0 9 9.00 65 56 .862
Totals 6 5 1 0 27 4.50 375 348 .928

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 16 Saturday #12 Panthers Pink 3 3 0 0 11 3.67 210 199 .948
Season 19 Saturday #12 Kings Silver 1 0 1 0 10 10.00 70 60 .857
Season 23 Monday #1 Otters 1 0 1 0 9 9.00 60 51 .850
Totals 5 3 2 0 30 6.00 340 310 .912