League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 5 31 27 58 6.20 5.40 11.60
2 (#10) Daniel Pop Cambridge Redhawks 4 17 27 44 4.25 6.75 11.00
3 (#13) Jeremy Grieve Hamilton Steel 5 14 15 29 2.80 3.00 5.80
4 (#167) Andrew Hurst Hamilton Steel 5 12 15 27 2.40 3.00 5.40
T5 (#17) David Hewitt Cambridge Redhawks 4 11 15 26 2.75 3.75 6.50
T5 (#317) Colton Krzeminski Lasalle Vipers 5 11 15 26 2.20 3.00 5.20
7 (#19) Mike Bochus Strathroy Rockets 5 12 12 24 2.40 2.40 4.80
8 (#97) Nick Pursel Strathroy Rockets 5 11 12 23 2.20 2.40 4.60
T9 (#12) Tyler Boismier Strathroy Rockets 5 12 10 22 2.40 2.00 4.40
T9 (#169) AJ Lindsey London Nationals 5 11 11 22 2.20 2.20 4.40
T9 (#10) Boston Symmons Brantford Titans 5 12 10 22 2.40 2.00 4.40
T12 (#10) Trevor Conlon Sarnia Legionnaires 4 12 9 21 3.00 2.25 5.25
T12 (#95) Jason Babaoglu Hamilton Steel 5 13 8 21 2.60 1.60 4.20
T14 (#11) Corey Lambing Strathroy Rockets 5 9 11 20 1.80 2.20 4.00
T14 (#59) Andrew Meloche Brantford Titans 5 9 11 20 1.80 2.20 4.00
T14 (#73) Daniel Clinansmith Lasalle Vipers 5 12 8 20 2.40 1.60 4.00
T17 (#8) Tyson DeRepentigny London Nationals 4 7 12 19 1.75 3.00 4.75
T17 (#45) Chris Brookbanks Sarnia Legionnaires 5 7 12 19 1.40 2.40 3.80
T19 (#83) Eddie Barker Sarnia Legionnaires 5 8 10 18 1.60 2.00 3.60
T19 (#7) Chris Maud Hamilton Steel 5 8 10 18 1.60 2.00 3.60
T19 (#929) Chris Russell Lasalle Vipers 4 14 4 18 3.50 1.00 4.50
T22 (#24) Stephane Ramsay Lasalle Vipers 5 4 13 17 0.80 2.60 3.40
T22 (#81) Brian Black Chatham Maroons 5 11 6 17 2.20 1.20 3.40
T22 (#91) Nick Zoumboulis Cambridge Redhawks 3 3 14 17 1.00 4.67 5.67
T25 (#66) Kyle Smith Sarnia Legionnaires 5 8 7 15 1.60 1.40 3.00
T25 (#90) Josh Weston London Nationals 5 8 7 15 1.60 1.40 3.00
T27 (#22) Kyle Walton Chatham Maroons 5 7 7 14 1.40 1.40 2.80
T27 (#21) Sean Ellig Lasalle Vipers 4 8 6 14 2.00 1.50 3.50
T27 (#12) Josh Nikosey Brantford Titans 3 2 12 14 0.67 4.00 4.67
T27 (#40) Daniel Yadav Brantford Titans 4 7 7 14 1.75 1.75 3.50
T27 (#154) William Walters Cambridge Redhawks 4 5 9 14 1.25 2.25 3.50
T27 (#143) Matt Guilbeault Hamilton Steel 5 6 8 14 1.20 1.60 2.80
T33 (#42) Mitch Ziman Chatham Maroons 4 5 8 13 1.25 2.00 3.25
T33 (#34) Cody Desbien Hamilton Steel 5 3 10 13 0.60 2.00 2.60
T33 (#148) Nick Joy Brantford Titans 4 4 9 13 1.00 2.25 3.25
T33 (#11) Todd Charron Cambridge Redhawks 5 4 9 13 0.80 1.80 2.60
T37 (#5) Josh Green London Nationals 5 3 9 12 0.60 1.80 2.40
T37 (#316) Bryan Lucier Chatham Maroons 4 4 8 12 1.00 2.00 3.00
T37 (#53) Michael Elmslie Lasalle Vipers 5 1 11 12 0.20 2.20 2.40
T37 (#51) Andrew Belanger Sarnia Legionnaires 5 3 9 12 0.60 1.80 2.40
T41 (#84) Dusty Lauzon Chatham Maroons 4 6 5 11 1.50 1.25 2.75
T41 (#31) John Abati Cambridge Redhawks 4 2 9 11 0.50 2.25 2.75
T41 (#77) Gianmarco Alva Chatham Maroons 5 1 10 11 0.20 2.00 2.20
T41 (#98) Cole Seguin Brantford Titans 2 9 2 11 4.50 1.00 5.50
T41 (#77) Riley Epps Strathroy Rockets 4 1 10 11 0.25 2.50 2.75
T41 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
T41 (#0) Cole Verlinde Brantford Titans 3 6 5 11 2.00 1.67 3.67
T48 (#171) Dakota Westlake Hamilton Steel 4 3 7 10 0.75 1.75 2.50
T48 (#525) Mike Virk Chatham Maroons 4 2 8 10 0.50 2.00 2.50
T48 (#69) Jas Bains Chatham Maroons 5 3 7 10 0.60 1.40 2.00
T51 (#17) Mark Baselj London Nationals 5 3 6 9 0.60 1.20 1.80
T51 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
53 (#16) Ryan Annett Lasalle Vipers 5 0 8 8 0.00 1.60 1.60
54 (#519) Cody Breault Brantford Titans 3 1 6 7 0.33 2.00 2.33
T55 (#9) Josh Locknick London Nationals 3 5 1 6 1.67 0.33 2.00
T55 (#48) Jake Duval Strathroy Rockets 2 1 5 6 0.50 2.50 3.00
T55 (#252) Emily Pursel Strathroy Rockets 5 0 6 6 0.00 1.20 1.20
T55 (#21) Patrick Soulard Sarnia Legionnaires 5 2 4 6 0.40 0.80 1.20
T59 (#19) Shannon Philpott London Nationals 2 2 3 5 1.00 1.50 2.50
T59 (#999) Seth Easter Sarnia Legionnaires 5 2 3 5 0.40 0.60 1.00
T59 (#90) Paul Piekos Lasalle Vipers 5 3 2 5 0.60 0.40 1.00
T59 (#132) Alex Jillard Sarnia Legionnaires 5 0 5 5 0.00 1.00 1.00
T59 (#130) Dom Lunelli Lasalle Vipers 3 2 3 5 0.67 1.00 1.67
T59 (#292) Jeremy Grayer London Nationals 5 2 3 5 0.40 0.60 1.00
T59 (#555) Gavin Philpott London Nationals 2 1 4 5 0.50 2.00 2.50
T59 (#61) Colin Farias London Nationals 2 1 4 5 0.50 2.00 2.50
T59 (#225) James Mack Hamilton Steel 5 2 3 5 0.40 0.60 1.00
T68 (#717) Chad Campbell Hamilton Steel 5 2 2 4 0.40 0.40 0.80
T68 (#93) Carlin Scuderi Cambridge Redhawks 5 1 3 4 0.20 0.60 0.80
T68 (#2) Bird Bouchard Chatham Maroons 4 2 2 4 0.50 0.50 1.00
T71 (#44) Benjamin Dykens Strathroy Rockets 4 0 3 3 0.00 0.75 0.75
T71 (#72) Justin Woods Sarnia Legionnaires 3 1 2 3 0.33 0.67 1.00
T71 (#70) Neal Clinansmith Lasalle Vipers 5 1 2 3 0.20 0.40 0.60
T71 (#53) David Yadav Brantford Titans 5 2 1 3 0.40 0.20 0.60
T71 (#137) Farzam Samardani Chatham Maroons 4 0 3 3 0.00 0.75 0.75
76 (#619) Zach Colwell Cambridge Redhawks 4 1 1 2 0.25 0.25 0.50
T77 (#444) Jeremy Denhartogh Hamilton Steel 5 0 1 1 0.00 0.20 0.20
T77 (#88) Liviu Cuzuban ** Free Agents ** 1 1 0 1 1.00 0.00 1.00
T77 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
80 (#101) Michael Rempel ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues