League Monday  |  Season 42  | April 25 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#1) Andrew Foster Net Ninjas 8 22 43 65 2.75 5.38 8.12
2 (#929) Chris Russell Net Ninjas 8 45 16 61 5.62 2.00 7.62
T3 (#11) Corey Lambing Mid Ice Crisis 8 19 28 47 2.38 3.50 5.88
T3 (#81) Brian Black Penalty Box Posse 7 23 24 47 3.29 3.43 6.71
5 (#84) Dusty Lauzon No Regretsky's 8 20 26 46 2.50 3.25 5.75
6 (#24) Aaron Donnelly The Eh Team 6 25 19 44 4.17 3.17 7.33
7 (#21) Sean Ellig Net Ninjas 8 27 16 43 3.38 2.00 5.38
8 (#29) Gannon Levac No Regretsky's 7 20 22 42 2.86 3.14 6.00
9 (#167) Andrew Hurst Pine Riders 8 19 22 41 2.38 2.75 5.12
10 (#66) Kyle Smith Penalty Box Posse 8 20 19 39 2.50 2.38 4.88
11 (#27) Karam Lall Hat Trick Heroes 4 24 14 38 6.00 3.50 9.50
T12 (#83) Eddie Barker Penalty Box Posse 7 9 27 36 1.29 3.86 5.14
T12 (#7) Chris Maud Pine Riders 8 14 22 36 1.75 2.75 4.50
T12 (#45) Chris Brookbanks Penalty Box Posse 7 14 22 36 2.00 3.14 5.14
T15 (#95) Jason Babaoglu The Eh Team 8 16 19 35 2.00 2.38 4.38
T15 (#6) Brad Nelles Pine Riders 8 9 26 35 1.12 3.25 4.38
17 (#169) AJ Lindsey Hat Trick Heroes 7 18 16 34 2.57 2.29 4.86
18 (#42) Mitch Ziman No Regretsky's 7 15 18 33 2.14 2.57 4.71
19 (#50) Nolan Goyette No Regretsky's 8 13 19 32 1.62 2.38 4.00
T20 (#24) Stephane Ramsay Net Ninjas 7 3 26 29 0.43 3.71 4.14
T20 (#55) Devin Lalibirty Hat Trick Heroes 6 14 15 29 2.33 2.50 4.83
T22 (#316) Bryan Lucier No Regretsky's 8 15 13 28 1.88 1.62 3.50
T22 (#19) Mike Bochus Mid Ice Crisis 8 9 19 28 1.12 2.38 3.50
T22 (#94) Matt Trymbulak The Eh Team 7 13 15 28 1.86 2.14 4.00
T22 (#317) Colton Krzeminski Breakaway Bandits 6 11 17 28 1.83 2.83 4.67
T26 (#22) Kyle Walton No Regretsky's 7 7 20 27 1.00 2.86 3.86
T26 (#86) Dylan Breitenstein Penalty Box Posse 6 12 15 27 2.00 2.50 4.50
T28 (#13) Jeremy Grieve Pine Riders 5 13 13 26 2.60 2.60 5.20
T28 (#90) Josh Weston Hat Trick Heroes 8 13 13 26 1.62 1.62 3.25
30 (#118) Scott VanParys Net Ninjas 6 12 13 25 2.00 2.17 4.17
T31 (#73) Daniel Clinansmith Breakaway Bandits 7 17 7 24 2.43 1.00 3.43
T31 (#9) Josh Locknick Hat Trick Heroes 7 10 14 24 1.43 2.00 3.43
T33 (#17) Mark Baselj Hat Trick Heroes 8 6 17 23 0.75 2.12 2.88
T33 (#72) Justin Woods Penalty Box Posse 8 7 16 23 0.88 2.00 2.88
T33 (#17) David Hewitt Hat Trick Heroes 7 9 14 23 1.29 2.00 3.29
T33 (#15) Miles Walsh Mid Ice Crisis 7 12 11 23 1.71 1.57 3.29
37 (#171) Dakota Westlake Pine Riders 7 8 14 22 1.14 2.00 3.14
T38 (#5) Josh Green Hat Trick Heroes 7 6 14 20 0.86 2.00 2.86
T38 (#82) Josh Poole Penalty Box Posse 5 9 11 20 1.80 2.20 4.00
T38 (#555) Gavin Philpott Breakaway Bandits 7 8 12 20 1.14 1.71 2.86
T41 (#77) Gianmarco Alva The Eh Team 8 8 11 19 1.00 1.38 2.38
T41 (#97) Nick Pursel Mid Ice Crisis 6 9 10 19 1.50 1.67 3.17
43 (#525) Mike Virk No Regretsky's 8 5 13 18 0.62 1.62 2.25
T44 (#12) Tyler Boismier Mid Ice Crisis 6 11 6 17 1.83 1.00 2.83
T44 (#0) Steve Fairley Penalty Box Posse 4 7 10 17 1.75 2.50 4.25
T44 (#61) Colin Farias Hat Trick Heroes 7 10 7 17 1.43 1.00 2.43
T47 (#4) Guy Redmond Mid Ice Crisis 7 3 13 16 0.43 1.86 2.29
T47 (#37) Cody Bezaire Pine Riders 6 13 3 16 2.17 0.50 2.67
T47 (#87) Kyle Allen Net Ninjas 4 6 10 16 1.50 2.50 4.00
T50 (#108) Keegan Kenndall Net Ninjas 8 2 13 15 0.25 1.62 1.88
T50 (#10) Steve Faroni Pine Riders 4 8 7 15 2.00 1.75 3.75
T50 (#252) Emily Pursel Mid Ice Crisis 7 7 8 15 1.00 1.14 2.14
T50 (#915) Justin Vant Breakaway Bandits 6 7 8 15 1.17 1.33 2.50
T54 (#44) Benjamin Dykens Hat Trick Heroes 8 0 14 14 0.00 1.75 1.75
T54 (#132) Alex Jillard Penalty Box Posse 8 1 13 14 0.12 1.62 1.75
56 (#40) Daniel Yadav Mid Ice Crisis 5 2 11 13 0.40 2.20 2.60
T57 (#19) Shannon Philpott Breakaway Bandits 7 4 8 12 0.57 1.14 1.71
T57 (#16) Ryan Annett Net Ninjas 7 1 11 12 0.14 1.57 1.71
T57 (#444) Jeremy Denhartogh Net Ninjas 8 3 9 12 0.38 1.12 1.50
T57 (#70) Neal Clinansmith Breakaway Bandits 7 3 9 12 0.43 1.29 1.71
T57 (#77) Riley Epps Pine Riders 6 6 6 12 1.00 1.00 2.00
T57 (#53) David Yadav Mid Ice Crisis 6 5 7 12 0.83 1.17 2.00
T63 (#48) Jake Duval Mid Ice Crisis 3 5 6 11 1.67 2.00 3.67
T63 (#13) Ken Bilton Net Ninjas 3 2 9 11 0.67 3.00 3.67
65 (#153) Kyle Moxon The Eh Team 8 2 8 10 0.25 1.00 1.25
66 (#11) Todd Charron Breakaway Bandits 5 2 7 9 0.40 1.40 1.80
67 (#717) Chad Campbell The Eh Team 8 5 3 8 0.62 0.38 1.00
T68 (#31) John Abati Pine Riders 4 1 6 7 0.25 1.50 1.75
T68 (#128) Brennan Fiddler No Regretsky's 6 2 5 7 0.33 0.83 1.17
T70 (#90) Paul Piekos The Eh Team 8 4 2 6 0.50 0.25 0.75
T70 (#28) Chris Imeson No Regretsky's 8 0 6 6 0.00 0.75 0.75
T70 (#130) Dom Lunelli The Eh Team 6 1 5 6 0.17 0.83 1.00
73 (#166) Holly Sullivan No Regretsky's 7 1 4 5 0.14 0.57 0.71
T74 (#93) Carlin Scuderi Breakaway Bandits 6 1 3 4 0.17 0.50 0.67
T74 (#154) William Walters Breakaway Bandits 5 2 2 4 0.40 0.40 0.80
T76 (#137) Farzam Samardani Pine Riders 5 0 3 3 0.00 0.60 0.60
T76 (#99) Andrew Donovan The Eh Team 5 1 2 3 0.20 0.40 0.60
T78 (#21) Patrick Soulard Penalty Box Posse 7 0 2 2 0.00 0.29 0.29
T78 (#0) Andrew Kennedy Breakaway Bandits 2 0 2 2 0.00 1.00 1.00
80 (#0) Matthew Look Hat Trick Heroes 1 0 1 1 0.00 1.00 1.00
81 (#0) Tony Westfall The Eh Team 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues