League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 2 4 10 14 2.00 5.00 7.00
T2 (#11) Corey Lambing Team Switzerland 2 6 7 13 3.00 3.50 6.50
T2 (#0) Steve Fairlie Team Russia 2 7 6 13 3.50 3.00 6.50
T4 (#19) Mike Bochus Team Switzerland 2 5 7 12 2.50 3.50 6.00
T4 (#83) Eddie Barker Team Russia 2 2 10 12 1.00 5.00 6.00
T6 (#5) Josh Green Team Finland 2 5 6 11 2.50 3.00 5.50
T6 (#13) Jeremy Grieve Team Czechia 2 5 6 11 2.50 3.00 5.50
T6 (#317) Colton Krzeminski Team USA 2 4 7 11 2.00 3.50 5.50
T9 (#81) Brian Black Team Russia 2 8 2 10 4.00 1.00 5.00
T9 (#7) Chris Maud Team Czechia 2 4 6 10 2.00 3.00 5.00
T11 (#111) Brian Dominico Team Czechia 2 5 4 9 2.50 2.00 4.50
T11 (#2) Brendan Renaud Team Germany 2 5 4 9 2.50 2.00 4.50
T13 (#12) Josh Nikosey Team Germany 2 2 6 8 1.00 3.00 4.00
T13 (#73) Daniel Clinansmith Team USA 2 5 3 8 2.50 1.50 4.00
T13 (#10) Boston Symmons Team Finland 2 6 2 8 3.00 1.00 4.00
T16 (#13) Pierre Quesnel Team Canada 2 3 4 7 1.50 2.00 3.50
T16 (#12) Tyler Boismier Team Switzerland 2 2 5 7 1.00 2.50 3.50
T16 (#84) Dusty Lauzon Team Sweden 2 2 5 7 1.00 2.50 3.50
T16 (#66) Kyle Smith Team Czechia 2 2 5 7 1.00 2.50 3.50
T16 (#95) Jason Babaoglu Team Finland 2 3 4 7 1.50 2.00 3.50
T16 (#77) Gianmarco Alva Team Canada 2 2 5 7 1.00 2.50 3.50
T16 (#154) William Walters Team Germany 2 3 4 7 1.50 2.00 3.50
T23 (#21) Sean Ellig Team Switzerland 2 3 3 6 1.50 1.50 3.00
T23 (#24) Stephane Ramsay Team Switzerland 2 1 5 6 0.50 2.50 3.00
T23 (#169) AJ Lindsey Team Finland 2 3 3 6 1.50 1.50 3.00
T23 (#72) Justin Woods Team Russia 2 0 6 6 0.00 3.00 3.00
T27 (#22) Kyle Walton Team Sweden 2 3 2 5 1.50 1.00 2.50
T27 (#29) Gannon Levac Team Sweden 2 2 3 5 1.00 1.50 2.50
T27 (#98) Cole Seguin Team Germany 1 4 1 5 4.00 1.00 5.00
T27 (#77) Riley Epps Team USA 2 2 3 5 1.00 1.50 2.50
T27 (#53) David Yadav Team Finland 2 0 5 5 0.00 2.50 2.50
T27 (#941) Dylan Emery Team Czechia 1 4 1 5 4.00 1.00 5.00
T33 (#40) Daniel Yadav Team Finland 2 0 4 4 0.00 2.00 2.00
T33 (#31) John Abati Team Germany 2 1 3 4 0.50 1.50 2.00
T35 (#4) Gerry Tiede Team Sweden 2 1 2 3 0.50 1.00 1.50
T35 (#316) Bryan Lucier Team Sweden 2 3 0 3 1.50 0.00 1.50
T35 (#130) Domenic Lunelli Team Canada 2 2 1 3 1.00 0.50 1.50
T35 (#42) Mitch Ziman Team Sweden 2 1 2 3 0.50 1.00 1.50
T35 (#34) Cody Desbien Team Czechia 2 0 3 3 0.00 1.50 1.50
T35 (#89) Mike Hebert Team Czechia 2 1 2 3 0.50 1.00 1.50
T35 (#94) Matt Trymbulak Team Sweden 2 2 1 3 1.00 0.50 1.50
T35 (#90) Paul Piekos Team Canada 2 1 2 3 0.50 1.00 1.50
T35 (#50) Nolan Goyette Team Canada 2 3 0 3 1.50 0.00 1.50
T35 (#91) Nick Zoumboulis Team Germany 2 0 3 3 0.00 1.50 1.50
T35 (#97) Nick Pursel Team Switzerland 2 0 3 3 0.00 1.50 1.50
T35 (#555) Gavin Philpott Team USA 2 2 1 3 1.00 0.50 1.50
T35 (#17) David Hewitt Team Canada 1 0 3 3 0.00 3.00 3.00
T35 (#90) Josh Weston Team Finland 2 2 1 3 1.00 0.50 1.50
T35 (#61) Colin Farias Team Finland 2 1 2 3 0.50 1.00 1.50
T35 (#217) Vince Liburdi Team Switzerland 2 2 1 3 1.00 0.50 1.50
T51 (#717) Chad Campbell Team Russia 2 1 1 2 0.50 0.50 1.00
T51 (#222) Matthew Look Team Sweden 2 0 2 2 0.00 1.00 1.00
T51 (#171) Dakota Westlake Team Czechia 1 2 0 2 2.00 0.00 2.00
T51 (#137) Farzam Samardani Team Czechia 2 0 2 2 0.00 1.00 1.00
T51 (#8) Tyson DeRepentigny Team USA 2 2 0 2 1.00 0.00 1.00
T51 (#45) Chris Brookbanks Team Russia 2 1 1 2 0.50 0.50 1.00
T51 (#252) Emily Pursel Team Switzerland 2 1 1 2 0.50 0.50 1.00
T51 (#11) Todd Charron Team Germany 2 2 0 2 1.00 0.00 1.00
T59 (#23) Willie Quesnel Team Canada 1 0 1 1 0.00 1.00 1.00
T59 (#19) Shannon Philpott Team USA 1 0 1 1 0.00 1.00 1.00
T59 (#44) Benjamin Dykens Team Sweden 2 1 0 1 0.50 0.00 0.50
T59 (#16) Ryan Annett Team Switzerland 2 1 0 1 0.50 0.00 0.50
T59 (#108) Keegan Kenndall Team USA 2 0 1 1 0.00 0.50 0.50
T59 (#70) Neal Clinansmith Team USA 2 0 1 1 0.00 0.50 0.50
T59 (#132) Alex Jillard Team Russia 2 0 1 1 0.00 0.50 0.50
T59 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
T59 (#525) Mike Virk Team Canada 2 0 1 1 0.00 0.50 0.50
T59 (#9) Josh Locknick Team Finland 2 1 0 1 0.50 0.00 0.50
T59 (#34) Sean Phillips Team Czechia 1 0 1 1 0.00 1.00 1.00
T59 (#915) Justin Vant Team USA 1 0 1 1 0.00 1.00 1.00
T59 (#550) Kevin Virk Team Canada 2 1 0 1 0.50 0.00 0.50
T59 (#21) Patrick Soulard Team Russia 2 0 1 1 0.00 0.50 0.50
T59 (#69) Jas Bains Team Canada 2 0 1 1 0.00 0.50 0.50
T59 (#225) James Mack Team Russia 2 0 1 1 0.00 0.50 0.50
T75 (#17) Mark Baselj Team Finland 2 0 0 0 0.00 0.00 0.00
T75 (#444) Jeremy Denhartogh Team USA 2 0 0 0 0.00 0.00 0.00
T75 (#4) Guy Redmond Team Sweden 2 0 0 0 0.00 0.00 0.00
T75 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00
T75 (#619) Zach Colwell Team Germany 2 0 0 0 0.00 0.00 0.00
T75 (#93) Carlin Scuderi Team Germany 2 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues