League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 6 12 26 38 2.00 4.33 6.33
2 (#19) Mike Bochus Team Switzerland 6 14 20 34 2.33 3.33 5.67
3 (#11) Corey Lambing Team Switzerland 6 16 17 33 2.67 2.83 5.50
4 (#12) Josh Nikosey Team Germany 6 10 22 32 1.67 3.67 5.33
5 (#2) Brendan Renaud Team Germany 6 15 15 30 2.50 2.50 5.00
6 (#13) Jeremy Grieve Team Czechia 6 16 13 29 2.67 2.17 4.83
T7 (#21) Sean Ellig Team Switzerland 6 16 12 28 2.67 2.00 4.67
T7 (#10) Boston Symmons Team Finland 6 20 8 28 3.33 1.33 4.67
9 (#81) Brian Black Team Russia 6 20 7 27 3.33 1.17 4.50
10 (#317) Colton Krzeminski Team USA 6 10 16 26 1.67 2.67 4.33
T11 (#169) AJ Lindsey Team Finland 6 12 13 25 2.00 2.17 4.17
T11 (#83) Eddie Barker Team Russia 6 4 21 25 0.67 3.50 4.17
T13 (#111) Brian Dominico Team Czechia 6 8 16 24 1.33 2.67 4.00
T13 (#94) Matt Trymbulak Team Sweden 6 12 12 24 2.00 2.00 4.00
T13 (#98) Cole Seguin Team Germany 4 12 12 24 3.00 3.00 6.00
T16 (#22) Kyle Walton Team Sweden 6 10 13 23 1.67 2.17 3.83
T16 (#24) Stephane Ramsay Team Switzerland 6 4 19 23 0.67 3.17 3.83
T16 (#84) Dusty Lauzon Team Sweden 6 9 14 23 1.50 2.33 3.83
T16 (#95) Jason Babaoglu Team Finland 6 13 10 23 2.17 1.67 3.83
T16 (#0) Steve Fairlie Team Russia 5 10 13 23 2.00 2.60 4.60
T21 (#29) Gannon Levac Team Sweden 5 9 13 22 1.80 2.60 4.40
T21 (#555) Gavin Philpott Team USA 6 10 12 22 1.67 2.00 3.67
23 (#42) Mitch Ziman Team Sweden 6 9 12 21 1.50 2.00 3.50
24 (#12) Tyler Boismier Team Switzerland 6 7 13 20 1.17 2.17 3.33
25 (#5) Josh Green Team Finland 5 7 12 19 1.40 2.40 3.80
26 (#73) Daniel Clinansmith Team USA 5 11 7 18 2.20 1.40 3.60
T27 (#66) Kyle Smith Team Czechia 6 6 11 17 1.00 1.83 2.83
T27 (#97) Nick Pursel Team Switzerland 5 4 13 17 0.80 2.60 3.40
T27 (#154) William Walters Team Germany 6 10 7 17 1.67 1.17 2.83
T30 (#13) Pierre Quesnel Team Canada 5 6 10 16 1.20 2.00 3.20
T30 (#77) Gianmarco Alva Team Canada 6 4 12 16 0.67 2.00 2.67
T32 (#34) Cody Desbien Team Czechia 6 6 9 15 1.00 1.50 2.50
T32 (#8) Tyson DeRepentigny Team USA 6 9 6 15 1.50 1.00 2.50
T32 (#90) Josh Weston Team Finland 6 6 9 15 1.00 1.50 2.50
T35 (#72) Justin Woods Team Russia 5 4 10 14 0.80 2.00 2.80
T35 (#222) Matthew Look Team Sweden 6 1 13 14 0.17 2.17 2.33
37 (#77) Riley Epps Team USA 5 3 10 13 0.60 2.00 2.60
T38 (#316) Bryan Lucier Team Sweden 6 10 2 12 1.67 0.33 2.00
T38 (#130) Domenic Lunelli Team Canada 6 7 5 12 1.17 0.83 2.00
T38 (#91) Nick Zoumboulis Team Germany 5 3 9 12 0.60 1.80 2.40
T38 (#217) Vince Liburdi Team Switzerland 6 6 6 12 1.00 1.00 2.00
T42 (#19) Shannon Philpott Team USA 5 4 6 10 0.80 1.20 2.00
T42 (#70) Neal Clinansmith Team USA 6 2 8 10 0.33 1.33 1.67
T42 (#7) Chris Maud Team Czechia 3 4 6 10 1.33 2.00 3.33
T42 (#45) Chris Brookbanks Team Russia 5 4 6 10 0.80 1.20 2.00
T46 (#17) Mark Baselj Team Finland 6 2 7 9 0.33 1.17 1.50
T46 (#44) Benjamin Dykens Team Sweden 6 2 7 9 0.33 1.17 1.50
T46 (#89) Mike Hebert Team Czechia 6 4 5 9 0.67 0.83 1.50
T46 (#50) Nolan Goyette Team Canada 6 7 2 9 1.17 0.33 1.50
T46 (#34) Sean Phillips Team Czechia 5 3 6 9 0.60 1.20 1.80
T46 (#61) Colin Farias Team Finland 5 2 7 9 0.40 1.40 1.80
T46 (#941) Dylan Emery Team Czechia 4 6 3 9 1.50 0.75 2.25
T53 (#717) Chad Campbell Team Russia 6 4 4 8 0.67 0.67 1.33
T53 (#23) Willie Quesnel Team Canada 3 3 5 8 1.00 1.67 2.67
T53 (#16) Ryan Annett Team Switzerland 6 3 5 8 0.50 0.83 1.33
T53 (#40) Daniel Yadav Team Finland 6 2 6 8 0.33 1.00 1.33
T53 (#53) David Yadav Team Finland 5 0 8 8 0.00 1.60 1.60
T53 (#11) Todd Charron Team Germany 6 6 2 8 1.00 0.33 1.33
T53 (#915) Justin Vant Team USA 4 4 4 8 1.00 1.00 2.00
T60 (#31) John Abati Team Germany 6 1 6 7 0.17 1.00 1.17
T60 (#90) Paul Piekos Team Canada 6 4 3 7 0.67 0.50 1.17
T62 (#4) Gerry Tiede Team Sweden 5 1 5 6 0.20 1.00 1.20
T62 (#525) Mike Virk Team Canada 6 2 4 6 0.33 0.67 1.00
T62 (#17) David Hewitt Team Canada 3 1 5 6 0.33 1.67 2.00
T65 (#108) Keegan Kenndall Team USA 6 1 4 5 0.17 0.67 0.83
T65 (#137) Farzam Samardani Team Czechia 5 0 5 5 0.00 1.00 1.00
T65 (#252) Emily Pursel Team Switzerland 5 1 4 5 0.20 0.80 1.00
T68 (#132) Alex Jillard Team Russia 6 0 4 4 0.00 0.67 0.67
T68 (#171) Dakota Westlake Team Czechia 4 3 1 4 0.75 0.25 1.00
T68 (#619) Zach Colwell Team Germany 6 2 2 4 0.33 0.33 0.67
T68 (#21) Patrick Soulard Team Russia 5 1 3 4 0.20 0.60 0.80
T68 (#69) Jas Bains Team Canada 6 1 3 4 0.17 0.50 0.67
T73 (#444) Jeremy Denhartogh Team USA 6 0 3 3 0.00 0.50 0.50
T73 (#4) Guy Redmond Team Sweden 5 1 2 3 0.20 0.40 0.60
T73 (#9) Josh Locknick Team Finland 4 1 2 3 0.25 0.50 0.75
T73 (#550) Kevin Virk Team Canada 4 2 1 3 0.50 0.25 0.75
T73 (#225) James Mack Team Russia 6 1 2 3 0.17 0.33 0.50
T78 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
T78 (#93) Carlin Scuderi Team Germany 6 0 1 1 0.00 0.17 0.17
80 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues