League Monday  |  Season 39  | April 23 2024

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Team Sweden 10 72 31 103 7.20 3.10 10.30
2 (#27) Hayden Bourque Team Sweden 10 28 46 74 2.80 4.60 7.40
3 (#42) Mitch Ziman Team Canada 10 32 30 62 3.20 3.00 6.20
4 (#29) Gannon Levac Team Canada 10 21 39 60 2.10 3.90 6.00
5 (#91) Josh Gibbs Team Czechia 10 35 22 57 3.50 2.20 5.70
6 (#81) Brian Black Team Finland 9 29 24 53 3.22 2.67 5.89
T7 (#19) Mike Bochus Team Germany 9 21 28 49 2.33 3.11 5.44
T7 (#95) Jason Babaoglu Team Finland 10 19 30 49 1.90 3.00 4.90
T9 (#234) Matt Trymbulak Team Slovakia 10 27 18 45 2.70 1.80 4.50
T9 (#118) Scott VanParys Team Switzerland 10 19 26 45 1.90 2.60 4.50
11 (#819) Nick Zoumboulis Team Sweden 10 11 32 43 1.10 3.20 4.30
12 (#21) Sean Ellig Team Switzerland 10 24 18 42 2.40 1.80 4.20
T13 (#59) Andrew Meloche Team Finland 10 19 21 40 1.90 2.10 4.00
T13 (#83) Eddie Barker Team Czechia 10 13 27 40 1.30 2.70 4.00
T15 (#169) AJ Lindsey Team USA 8 20 19 39 2.50 2.38 4.88
T15 (#1) Andrew Foster Team Switzerland 6 15 24 39 2.50 4.00 6.50
17 (#136) Greg Heuchan Team Switzerland 7 18 20 38 2.57 2.86 5.43
T18 (#7) Chris Maud Team Canada 9 15 20 35 1.67 2.22 3.89
T18 (#97) Nick Pursel Team Germany 9 20 15 35 2.22 1.67 3.89
T20 (#22) Kyle Walton Team Canada 9 12 22 34 1.33 2.44 3.78
T20 (#66) Kyle Smith Team Germany 10 18 16 34 1.80 1.60 3.40
T22 (#73) Daniel Clinansmith Team Czechia 9 14 19 33 1.56 2.11 3.67
T22 (#10) Boston Symmons Team Finland 9 19 14 33 2.11 1.56 3.67
24 (#11) Corey Lambing Team Germany 7 10 19 29 1.43 2.71 4.14
25 (#50) Nolan Goyette Team USA 7 18 10 28 2.57 1.43 4.00
T26 (#525) Mike Virk Team USA 9 18 9 27 2.00 1.00 3.00
T26 (#17) David Hewitt Team Sweden 10 15 12 27 1.50 1.20 2.70
28 (#316) Bryan Lucier Team Germany 10 14 12 26 1.40 1.20 2.60
T29 (#225) Rob Redmond Team Switzerland 9 5 17 22 0.56 1.89 2.44
T29 (#77) Gianmarco Alva Team Slovakia 10 10 12 22 1.00 1.20 2.20
31 (#12) Josh Nikosey Team Sweden 3 5 16 21 1.67 5.33 7.00
T32 (#17) Mark Baselj Team USA 9 4 16 20 0.44 1.78 2.22
T32 (#90) Paul Piekos Team Switzerland 9 12 8 20 1.33 0.89 2.22
T32 (#130) Dom Lunelli Team Switzerland 9 7 13 20 0.78 1.44 2.22
T32 (#77) Riley Epps Team Sweden 8 7 13 20 0.88 1.62 2.50
T36 (#24) Stephane Ramsay Team Switzerland 9 4 15 19 0.44 1.67 2.11
T36 (#70) Neal Clinansmith Team Czechia 9 2 17 19 0.22 1.89 2.11
T38 (#40) Daniel Yadav Team Finland 9 8 10 18 0.89 1.11 2.00
T38 (#90) Josh Weston Team Canada 8 7 11 18 0.88 1.38 2.25
40 (#5) Josh Green Team USA 9 3 14 17 0.33 1.56 1.89
T41 (#4) Guy Redmond Team Finland 9 0 16 16 0.00 1.78 1.78
T41 (#3) Maher Husein Team USA 9 2 14 16 0.22 1.56 1.78
T41 (#555) Gavin Philpott Team Slovakia 8 3 13 16 0.38 1.62 2.00
T41 (#34) Sean Phillips Team Canada 8 6 10 16 0.75 1.25 2.00
T41 (#61) Colin Farias Team USA 7 8 8 16 1.14 1.14 2.29
46 (#53) David Yadav Team Finland 7 2 13 15 0.29 1.86 2.14
T47 (#171) Dakota Westlake Team Canada 9 4 10 14 0.44 1.11 1.56
T47 (#45) Chris Brookbanks Team Slovakia 7 5 9 14 0.71 1.29 2.00
T49 (#108) Keegan Kenndall Team Germany 10 3 10 13 0.30 1.00 1.30
T49 (#9) Josh Locknick Team Czechia 6 7 6 13 1.17 1.00 2.17
T49 (#88) Brett Caixeiro Team Slovakia 8 5 8 13 0.62 1.00 1.62
T49 (#15) Miles Walsh Team Finland 7 5 8 13 0.71 1.14 1.86
T49 (#317) Colton Krzeminski Team Czechia 4 4 9 13 1.00 2.25 3.25
T54 (#19) Shannon Philpott Team Slovakia 9 7 5 12 0.78 0.56 1.33
T54 (#34) Cody Desbien Team Canada 6 1 11 12 0.17 1.83 2.00
T54 (#0) Steve Fairley Team Czechia 3 7 5 12 2.33 1.67 4.00
T54 (#3) Shane Crawford Team Sweden 10 0 12 12 0.00 1.20 1.20
T54 (#252) Emily Pursel Team Germany 10 2 10 12 0.20 1.00 1.20
T54 (#13) Ken Bilton Team Czechia 8 4 8 12 0.50 1.00 1.50
T60 (#44) Benjamin Dykens Team Slovakia 9 4 7 11 0.44 0.78 1.22
T60 (#780) Gordon Hamill Team Finland 9 0 11 11 0.00 1.22 1.22
T60 (#87) Kyle Allen Team Czechia 8 6 5 11 0.75 0.62 1.38
63 (#16) Ryan Annett Team Switzerland 9 2 8 10 0.22 0.89 1.11
T64 (#166) Holly Sullivan Team Canada 6 3 6 9 0.50 1.00 1.50
T64 (#9) Matt Charbonneau Team USA 8 3 6 9 0.38 0.75 1.12
T66 (#444) Jeremy Denhartogh Team Germany 10 1 7 8 0.10 0.70 0.80
T66 (#31) John Abati Team Finland 9 1 7 8 0.11 0.78 0.89
T66 (#757) Justin D'Agnillo Team Sweden 3 3 5 8 1.00 1.67 2.67
69 (#105) Dave Howlett Team Slovakia 5 1 6 7 0.20 1.20 1.40
T70 (#91) Regis Emond Team Germany 7 0 6 6 0.00 0.86 0.86
T70 (#132) Alex Jillard Team Slovakia 10 1 5 6 0.10 0.50 0.60
T72 (#72) Justin Woods Team Czechia 5 2 2 4 0.40 0.40 0.80
T72 (#28) Chris Imeson Team USA 7 1 3 4 0.14 0.43 0.57
T72 (#137) Farzam Samardani Team Switzerland 9 0 4 4 0.00 0.44 0.44
T72 (#46) Robert Sinnott Team Germany 6 2 2 4 0.33 0.33 0.67
76 (#0) Matt Vachon Team Slovakia 2 0 3 3 0.00 1.50 1.50
T77 (#128) Brennan Fiddler Team USA 6 0 2 2 0.00 0.33 0.33
T77 (#71) Tyler Brown Team Czechia 2 0 2 2 0.00 1.00 1.00
T79 (#56) Beth Mailloux Team Sweden 3 0 1 1 0.00 0.33 0.33
T79 (#21) Kevin Iwaniuk Team Sweden 4 0 1 1 0.00 0.25 0.25
T81 (#17) Riley Frye ** Free Agents ** 0 0 0 0 0.00 0.00 0.00
T81 (#9) Drew Menard Team Canada 1 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues