League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
T1 (#11) Corey Lambing Team Switzerland 3 9 10 19 3.00 3.33 6.33
T1 (#10) Daniel Pop Team Germany 3 7 12 19 2.33 4.00 6.33
3 (#19) Mike Bochus Team Switzerland 3 7 10 17 2.33 3.33 5.67
T4 (#13) Jeremy Grieve Team Czechia 3 8 7 15 2.67 2.33 5.00
T4 (#317) Colton Krzeminski Team USA 3 4 11 15 1.33 3.67 5.00
T6 (#21) Sean Ellig Team Switzerland 3 9 5 14 3.00 1.67 4.67
T6 (#169) AJ Lindsey Team Finland 3 8 6 14 2.67 2.00 4.67
T8 (#12) Josh Nikosey Team Germany 3 2 11 13 0.67 3.67 4.33
T8 (#2) Brendan Renaud Team Germany 3 7 6 13 2.33 2.00 4.33
T8 (#0) Steve Fairlie Team Russia 2 7 6 13 3.50 3.00 6.50
T11 (#5) Josh Green Team Finland 3 6 6 12 2.00 2.00 4.00
T11 (#111) Brian Dominico Team Czechia 3 5 7 12 1.67 2.33 4.00
T11 (#24) Stephane Ramsay Team Switzerland 3 3 9 12 1.00 3.00 4.00
T11 (#83) Eddie Barker Team Russia 2 2 10 12 1.00 5.00 6.00
T11 (#95) Jason Babaoglu Team Finland 3 5 7 12 1.67 2.33 4.00
16 (#10) Boston Symmons Team Finland 3 8 3 11 2.67 1.00 3.67
T17 (#29) Gannon Levac Team Sweden 3 4 6 10 1.33 2.00 3.33
T17 (#81) Brian Black Team Russia 2 8 2 10 4.00 1.00 5.00
T17 (#7) Chris Maud Team Czechia 2 4 6 10 2.00 3.00 5.00
T17 (#555) Gavin Philpott Team USA 3 6 4 10 2.00 1.33 3.33
T21 (#84) Dusty Lauzon Team Sweden 3 2 7 9 0.67 2.33 3.00
T21 (#77) Riley Epps Team USA 3 3 6 9 1.00 2.00 3.00
T23 (#22) Kyle Walton Team Sweden 3 4 4 8 1.33 1.33 2.67
T23 (#12) Tyler Boismier Team Switzerland 3 2 6 8 0.67 2.00 2.67
T23 (#73) Daniel Clinansmith Team USA 2 5 3 8 2.50 1.50 4.00
T23 (#97) Nick Pursel Team Switzerland 3 1 7 8 0.33 2.33 2.67
T27 (#13) Pierre Quesnel Team Canada 2 3 4 7 1.50 2.00 3.50
T27 (#94) Matt Trymbulak Team Sweden 3 3 4 7 1.00 1.33 2.33
T27 (#66) Kyle Smith Team Czechia 3 2 5 7 0.67 1.67 2.33
T27 (#77) Gianmarco Alva Team Canada 2 2 5 7 1.00 2.50 3.50
T27 (#8) Tyson DeRepentigny Team USA 3 6 1 7 2.00 0.33 2.33
T27 (#154) William Walters Team Germany 3 3 4 7 1.00 1.33 2.33
T33 (#316) Bryan Lucier Team Sweden 3 6 0 6 2.00 0.00 2.00
T33 (#42) Mitch Ziman Team Sweden 3 3 3 6 1.00 1.00 2.00
T33 (#72) Justin Woods Team Russia 2 0 6 6 0.00 3.00 3.00
T33 (#53) David Yadav Team Finland 3 0 6 6 0.00 2.00 2.00
T33 (#90) Josh Weston Team Finland 3 2 4 6 0.67 1.33 2.00
T33 (#217) Vince Liburdi Team Switzerland 3 2 4 6 0.67 1.33 2.00
T33 (#941) Dylan Emery Team Czechia 2 4 2 6 2.00 1.00 3.00
T40 (#40) Daniel Yadav Team Finland 3 1 4 5 0.33 1.33 1.67
T40 (#34) Cody Desbien Team Czechia 3 2 3 5 0.67 1.00 1.67
T40 (#98) Cole Seguin Team Germany 1 4 1 5 4.00 1.00 5.00
T40 (#61) Colin Farias Team Finland 3 1 4 5 0.33 1.33 1.67
T44 (#17) Mark Baselj Team Finland 3 2 2 4 0.67 0.67 1.33
T44 (#31) John Abati Team Germany 3 1 3 4 0.33 1.00 1.33
T44 (#137) Farzam Samardani Team Czechia 3 0 4 4 0.00 1.33 1.33
T44 (#34) Sean Phillips Team Czechia 2 1 3 4 0.50 1.50 2.00
T44 (#252) Emily Pursel Team Switzerland 3 1 3 4 0.33 1.00 1.33
T44 (#915) Justin Vant Team USA 2 2 2 4 1.00 1.00 2.00
T50 (#4) Gerry Tiede Team Sweden 2 1 2 3 0.50 1.00 1.50
T50 (#130) Domenic Lunelli Team Canada 2 2 1 3 1.00 0.50 1.50
T50 (#16) Ryan Annett Team Switzerland 3 2 1 3 0.67 0.33 1.00
T50 (#89) Mike Hebert Team Czechia 3 1 2 3 0.33 0.67 1.00
T50 (#90) Paul Piekos Team Canada 2 1 2 3 0.50 1.00 1.50
T50 (#50) Nolan Goyette Team Canada 2 3 0 3 1.50 0.00 1.50
T50 (#91) Nick Zoumboulis Team Germany 2 0 3 3 0.00 1.50 1.50
T50 (#17) David Hewitt Team Canada 1 0 3 3 0.00 3.00 3.00
T50 (#11) Todd Charron Team Germany 3 3 0 3 1.00 0.00 1.00
T59 (#717) Chad Campbell Team Russia 2 1 1 2 0.50 0.50 1.00
T59 (#19) Shannon Philpott Team USA 2 0 2 2 0.00 1.00 1.00
T59 (#44) Benjamin Dykens Team Sweden 3 1 1 2 0.33 0.33 0.67
T59 (#70) Neal Clinansmith Team USA 3 0 2 2 0.00 0.67 0.67
T59 (#222) Matthew Look Team Sweden 3 0 2 2 0.00 0.67 0.67
T59 (#171) Dakota Westlake Team Czechia 2 2 0 2 1.00 0.00 1.00
T59 (#9) Josh Locknick Team Finland 3 1 1 2 0.33 0.33 0.67
T59 (#45) Chris Brookbanks Team Russia 2 1 1 2 0.50 0.50 1.00
T67 (#23) Willie Quesnel Team Canada 1 0 1 1 0.00 1.00 1.00
T67 (#444) Jeremy Denhartogh Team USA 3 0 1 1 0.00 0.33 0.33
T67 (#4) Guy Redmond Team Sweden 3 1 0 1 0.33 0.00 0.33
T67 (#108) Keegan Kenndall Team USA 3 0 1 1 0.00 0.33 0.33
T67 (#132) Alex Jillard Team Russia 2 0 1 1 0.00 0.50 0.50
T67 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
T67 (#525) Mike Virk Team Canada 2 0 1 1 0.00 0.50 0.50
T67 (#93) Carlin Scuderi Team Germany 3 0 1 1 0.00 0.33 0.33
T67 (#550) Kevin Virk Team Canada 2 1 0 1 0.50 0.00 0.50
T67 (#21) Patrick Soulard Team Russia 2 0 1 1 0.00 0.50 0.50
T67 (#69) Jas Bains Team Canada 2 0 1 1 0.00 0.50 0.50
T67 (#225) James Mack Team Russia 2 0 1 1 0.00 0.50 0.50
T79 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00
T79 (#619) Zach Colwell Team Germany 3 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues