League Monday  |  Season 46  | August 23 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#0) Steve Fairlie Ouellette Ave Outlaws 8 34 21 55 4.25 2.62 6.88
2 (#10) Daniel Pop Peche Island Puckhounds 6 24 29 53 4.00 4.83 8.83
3 (#2) Brendan Renaud Peche Island Puckhounds 8 25 26 51 3.12 3.25 6.38
4 (#317) Colton Krzeminski Detroit River Danglers 8 22 27 49 2.75 3.38 6.12
5 (#8) Tyson DeRepentigny EC Row Road Runners 7 15 31 46 2.14 4.43 6.57
6 (#95) Jason Babaoglu Detroit River Danglers 8 16 26 42 2.00 3.25 5.25
7 (#83) Eddie Barker Ouellette Ave Outlaws 7 6 35 41 0.86 5.00 5.86
8 (#12) Josh Nikosey Peche Island Puckhounds 6 12 28 40 2.00 4.67 6.67
T9 (#42) Mitch Ziman Detroit River Danglers 8 26 12 38 3.25 1.50 4.75
T9 (#81) Brian Black Ojibway Prairie Predators 7 23 15 38 3.29 2.14 5.43
T9 (#929) Chris Russell Riverside Roughriders 7 23 15 38 3.29 2.14 5.43
T12 (#11) Corey Lambing EC Row Road Runners 8 19 16 35 2.38 2.00 4.38
T12 (#169) AJ Lindsey Jackson Park Juggernauts 8 10 25 35 1.25 3.12 4.38
T14 (#19) Mike Bochus EC Row Road Runners 8 16 18 34 2.00 2.25 4.25
T14 (#73) Daniel Clinansmith Detroit River Danglers 8 14 20 34 1.75 2.50 4.25
T14 (#13) Jeremy Grieve Jackson Park Juggernauts 8 17 17 34 2.12 2.12 4.25
T17 (#84) Dusty Lauzon Detroit River Danglers 7 2 30 32 0.29 4.29 4.57
T17 (#66) Kyle Smith Ouellette Ave Outlaws 7 15 17 32 2.14 2.43 4.57
T17 (#10) Boston Symmons Ambassador Bridge Benders 7 10 22 32 1.43 3.14 4.57
T20 (#22) Kyle Walton Detroit River Danglers 8 13 16 29 1.62 2.00 3.62
T20 (#21) Sean Ellig Riverside Roughriders 6 21 8 29 3.50 1.33 4.83
T20 (#51) Andrew Belanger Ambassador Bridge Benders 8 17 12 29 2.12 1.50 3.62
23 (#15) Miles Walsh Ambassador Bridge Benders 8 13 12 25 1.62 1.50 3.12
T24 (#111) Brian Dominico Ojibway Prairie Predators 7 12 12 24 1.71 1.71 3.43
T24 (#525) Mike Virk Peche Island Puckhounds 7 8 16 24 1.14 2.29 3.43
26 (#77) Gianmarco Alva Ojibway Prairie Predators 8 16 6 22 2.00 0.75 2.75
T27 (#316) Bryan Lucier Detroit River Danglers 8 6 15 21 0.75 1.88 2.62
T27 (#17) Mark Baselj Jackson Park Juggernauts 8 9 12 21 1.12 1.50 2.62
T27 (#90) Josh Weston Jackson Park Juggernauts 7 6 15 21 0.86 2.14 3.00
T30 (#40) Daniel Yadav Ambassador Bridge Benders 8 11 9 20 1.38 1.12 2.50
T30 (#72) Justin Woods Ouellette Ave Outlaws 8 8 12 20 1.00 1.50 2.50
T32 (#50) Nolan Goyette Peche Island Puckhounds 7 10 9 19 1.43 1.29 2.71
T32 (#154) William Walters Ojibway Prairie Predators 7 7 12 19 1.00 1.71 2.71
T34 (#5) Josh Green Jackson Park Juggernauts 7 6 12 18 0.86 1.71 2.57
T34 (#63) Josh Banner Riverside Roughriders 6 8 10 18 1.33 1.67 3.00
T34 (#7) Chris Maud Jackson Park Juggernauts 7 8 10 18 1.14 1.43 2.57
T37 (#34) Cody Desbien Jackson Park Juggernauts 8 6 11 17 0.75 1.38 2.12
T37 (#91) Nick Zoumboulis Peche Island Puckhounds 4 6 11 17 1.50 2.75 4.25
T39 (#48) Jake Duval EC Row Road Runners 5 6 10 16 1.20 2.00 3.20
T39 (#53) David Yadav Ambassador Bridge Benders 8 2 14 16 0.25 1.75 2.00
T39 (#17) David Hewitt Ambassador Bridge Benders 7 9 7 16 1.29 1.00 2.29
42 (#24) Stephane Ramsay Riverside Roughriders 8 3 12 15 0.38 1.50 1.88
T43 (#12) Tyler Boismier EC Row Road Runners 7 6 8 14 0.86 1.14 2.00
T43 (#16) Ryan Annett Riverside Roughriders 8 2 12 14 0.25 1.50 1.75
T43 (#31) John Abati Ouellette Ave Outlaws 8 8 6 14 1.00 0.75 1.75
T43 (#97) Nick Pursel EC Row Road Runners 4 6 8 14 1.50 2.00 3.50
T47 (#130) Dom Lunelli Peche Island Puckhounds 7 9 4 13 1.29 0.57 1.86
T47 (#53) Michael Elmslie Ojibway Prairie Predators 7 2 11 13 0.29 1.57 1.86
T47 (#21) Patrick Soulard Ouellette Ave Outlaws 8 8 5 13 1.00 0.62 1.62
T50 (#44) Benjamin Dykens Ojibway Prairie Predators 7 1 11 12 0.14 1.57 1.71
T50 (#45) Chris Brookbanks Ouellette Ave Outlaws 7 1 11 12 0.14 1.57 1.71
T50 (#61) Colin Farias Jackson Park Juggernauts 5 6 6 12 1.20 1.20 2.40
T53 (#29) Gannon Levac Detroit River Danglers 4 6 5 11 1.50 1.25 2.75
T53 (#108) Keegan Kenndall EC Row Road Runners 7 4 7 11 0.57 1.00 1.57
T53 (#70) Neal Clinansmith Detroit River Danglers 8 1 10 11 0.12 1.25 1.38
T53 (#69) Jas Bains Riverside Roughriders 7 4 7 11 0.57 1.00 1.57
T57 (#19) Shannon Philpott Jackson Park Juggernauts 7 5 5 10 0.71 0.71 1.43
T57 (#11) Todd Charron Ojibway Prairie Predators 8 4 6 10 0.50 0.75 1.25
T59 (#717) Chad Campbell Riverside Roughriders 8 4 5 9 0.50 0.62 1.12
T59 (#89) Mike Hebert Riverside Roughriders 7 1 8 9 0.14 1.14 1.29
T59 (#217) Vince Liburdi Riverside Roughriders 6 6 3 9 1.00 0.50 1.50
T62 (#28) Chris Imeson Peche Island Puckhounds 6 0 8 8 0.00 1.33 1.33
T62 (#292) Jeremy Grayer Ojibway Prairie Predators 3 2 6 8 0.67 2.00 2.67
T62 (#252) Emily Pursel EC Row Road Runners 8 0 8 8 0.00 1.00 1.00
T62 (#9) Matt Charbonneau Ouellette Ave Outlaws 7 2 6 8 0.29 0.86 1.14
T66 (#18) Matt Fitzpatrick Ambassador Bridge Benders 8 0 7 7 0.00 0.88 0.88
T66 (#550) Kevin Virk Peche Island Puckhounds 5 3 4 7 0.60 0.80 1.40
T66 (#392) Jared Hayes Detroit River Danglers 7 1 6 7 0.14 0.86 1.00
69 (#132) Alex Jillard Ouellette Ave Outlaws 7 1 5 6 0.14 0.71 0.86
T70 (#4) Gerry Tiede Ambassador Bridge Benders 5 1 4 5 0.20 0.80 1.00
T70 (#444) Jeremy Denhartogh EC Row Road Runners 7 1 4 5 0.14 0.57 0.71
T70 (#171) Dakota Westlake Jackson Park Juggernauts 5 2 3 5 0.40 0.60 1.00
T70 (#9) Josh Locknick Ambassador Bridge Benders 5 1 4 5 0.20 0.80 1.00
T70 (#225) James Mack Riverside Roughriders 8 2 3 5 0.25 0.38 0.62
75 (#22) Abdul Altumi Ouellette Ave Outlaws 5 2 2 4 0.40 0.40 0.80
T76 (#90) Paul Piekos Peche Island Puckhounds 3 1 2 3 0.33 0.67 1.00
T76 (#383) Tony Khoury EC Row Road Runners 6 1 2 3 0.17 0.33 0.50
T76 (#137) Farzam Samardani Ojibway Prairie Predators 6 0 3 3 0.00 0.50 0.50
T76 (#93) Carlin Scuderi Ojibway Prairie Predators 8 1 2 3 0.12 0.25 0.38
T76 (#54) Daniel Ross Ambassador Bridge Benders 2 2 1 3 1.00 0.50 1.50

Choose Options.

Game Type
Season
Position
Group Leagues