League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 11 79 48 127 7.18 4.36 11.55
2 (#10) Daniel Pop Cambridge Redhawks 9 29 56 85 3.22 6.22 9.44
3 (#17) David Hewitt Cambridge Redhawks 10 27 33 60 2.70 3.30 6.00
4 (#10) Trevor Conlon Sarnia Legionnaires 10 30 27 57 3.00 2.70 5.70
T5 (#11) Corey Lambing Strathroy Rockets 11 29 26 55 2.64 2.36 5.00
T5 (#13) Jeremy Grieve Hamilton Steel 10 29 26 55 2.90 2.60 5.50
7 (#19) Mike Bochus Strathroy Rockets 10 22 30 52 2.20 3.00 5.20
8 (#169) AJ Lindsey London Nationals 11 27 22 49 2.45 2.00 4.45
9 (#317) Colton Krzeminski Lasalle Vipers 9 28 20 48 3.11 2.22 5.33
T10 (#12) Josh Nikosey Brantford Titans 9 10 37 47 1.11 4.11 5.22
T10 (#167) Andrew Hurst Hamilton Steel 9 19 28 47 2.11 3.11 5.22
12 (#91) Nick Zoumboulis Cambridge Redhawks 7 8 38 46 1.14 5.43 6.57
T13 (#21) Sean Ellig Lasalle Vipers 10 31 13 44 3.10 1.30 4.40
T13 (#59) Andrew Meloche Brantford Titans 11 20 24 44 1.82 2.18 4.00
T13 (#81) Brian Black Chatham Maroons 10 23 21 44 2.30 2.10 4.40
T13 (#148) Nick Joy Brantford Titans 10 21 23 44 2.10 2.30 4.40
T17 (#8) Tyson DeRepentigny London Nationals 8 18 23 41 2.25 2.88 5.12
T17 (#45) Chris Brookbanks Sarnia Legionnaires 11 15 26 41 1.36 2.36 3.73
T19 (#22) Kyle Walton Chatham Maroons 11 15 25 40 1.36 2.27 3.64
T19 (#66) Kyle Smith Sarnia Legionnaires 11 21 19 40 1.91 1.73 3.64
T19 (#10) Boston Symmons Brantford Titans 9 23 17 40 2.56 1.89 4.44
22 (#95) Jason Babaoglu Hamilton Steel 11 23 16 39 2.09 1.45 3.55
T23 (#24) Stephane Ramsay Lasalle Vipers 10 10 28 38 1.00 2.80 3.80
T23 (#42) Mitch Ziman Chatham Maroons 10 21 17 38 2.10 1.70 3.80
T25 (#0) Donald LeBel Strathroy Rockets 6 12 24 36 2.00 4.00 6.00
T25 (#7) Chris Maud Hamilton Steel 11 15 21 36 1.36 1.91 3.27
T27 (#40) Daniel Yadav Brantford Titans 10 14 21 35 1.40 2.10 3.50
T27 (#73) Daniel Clinansmith Lasalle Vipers 11 14 21 35 1.27 1.91 3.18
T27 (#51) Andrew Belanger Sarnia Legionnaires 11 16 19 35 1.45 1.73 3.18
T30 (#97) Nick Pursel Strathroy Rockets 8 16 18 34 2.00 2.25 4.25
T30 (#929) Chris Russell Lasalle Vipers 7 27 7 34 3.86 1.00 4.86
T32 (#12) Tyler Boismier Strathroy Rockets 10 15 18 33 1.50 1.80 3.30
T32 (#83) Eddie Barker Sarnia Legionnaires 9 13 20 33 1.44 2.22 3.67
T32 (#98) Cole Seguin Brantford Titans 5 24 9 33 4.80 1.80 6.60
T32 (#90) Josh Weston London Nationals 11 13 20 33 1.18 1.82 3.00
36 (#77) Gianmarco Alva Chatham Maroons 11 8 24 32 0.73 2.18 2.91
37 (#316) Bryan Lucier Chatham Maroons 10 12 18 30 1.20 1.80 3.00
38 (#154) William Walters Cambridge Redhawks 8 9 20 29 1.12 2.50 3.62
T39 (#5) Josh Green London Nationals 9 8 18 26 0.89 2.00 2.89
T39 (#84) Dusty Lauzon Chatham Maroons 8 13 13 26 1.62 1.62 3.25
41 (#77) Riley Epps Strathroy Rockets 10 3 21 24 0.30 2.10 2.40
42 (#53) Michael Elmslie Chatham Maroons 11 3 20 23 0.27 1.82 2.09
T43 (#16) Ryan Annett Lasalle Vipers 11 1 21 22 0.09 1.91 2.00
T43 (#34) Cody Desbien Hamilton Steel 10 7 15 22 0.70 1.50 2.20
T43 (#555) Gavin Philpott London Nationals 7 8 14 22 1.14 2.00 3.14
46 (#143) Matt Guilbeault Hamilton Steel 9 8 13 21 0.89 1.44 2.33
T47 (#31) John Abati Lasalle Vipers 10 4 15 19 0.40 1.50 1.90
T47 (#525) Mike Virk Chatham Maroons 9 4 15 19 0.44 1.67 2.11
T49 (#48) Jake Duval Strathroy Rockets 5 10 8 18 2.00 1.60 3.60
T49 (#61) Colin Farias London Nationals 7 7 11 18 1.00 1.57 2.57
T49 (#69) Jas Bains Chatham Maroons 11 3 15 18 0.27 1.36 1.64
T52 (#519) Cody Breault Brantford Titans 6 4 13 17 0.67 2.17 2.83
T52 (#70) Neal Clinansmith Lasalle Vipers 11 2 15 17 0.18 1.36 1.55
T52 (#11) Todd Charron Cambridge Redhawks 10 6 11 17 0.60 1.10 1.70
55 (#17) Mark Baselj London Nationals 11 7 9 16 0.64 0.82 1.45
56 (#171) Dakota Westlake Hamilton Steel 8 5 10 15 0.62 1.25 1.88
T57 (#999) Seth Easter Sarnia Legionnaires 11 7 6 13 0.64 0.55 1.18
T57 (#132) Alex Jillard Sarnia Legionnaires 11 1 12 13 0.09 1.09 1.18
T57 (#0) Cole Verlinde Brantford Titans 4 7 6 13 1.75 1.50 3.25
T60 (#4) Guy Redmond Strathroy Rockets 6 1 11 12 0.17 1.83 2.00
T60 (#53) David Yadav Brantford Titans 11 3 9 12 0.27 0.82 1.09
T62 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
T62 (#93) Carlin Scuderi Cambridge Redhawks 11 1 10 11 0.09 0.91 1.00
T64 (#90) Paul Piekos Lasalle Vipers 11 5 5 10 0.45 0.45 0.91
T64 (#130) Dom Lunelli Lasalle Vipers 8 2 8 10 0.25 1.00 1.25
T64 (#292) Jeremy Grayer London Nationals 8 3 7 10 0.38 0.88 1.25
T67 (#72) Justin Woods Sarnia Legionnaires 7 3 6 9 0.43 0.86 1.29
T67 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
T67 (#9) Josh Locknick London Nationals 6 7 2 9 1.17 0.33 1.50
T67 (#21) Patrick Soulard Sarnia Legionnaires 9 3 6 9 0.33 0.67 1.00
T71 (#717) Chad Campbell Hamilton Steel 11 2 5 7 0.18 0.45 0.64
T71 (#19) Shannon Philpott London Nationals 6 3 4 7 0.50 0.67 1.17
T71 (#252) Emily Pursel Strathroy Rockets 6 1 6 7 0.17 1.00 1.17
T71 (#619) Zach Colwell Cambridge Redhawks 6 1 6 7 0.17 1.00 1.17
75 (#44) Benjamin Dykens Strathroy Rockets 10 1 5 6 0.10 0.50 0.60
76 (#225) James Mack Hamilton Steel 10 2 3 5 0.20 0.30 0.50
77 (#2) Bird Bouchard Cambridge Redhawks 4 2 2 4 0.50 0.50 1.00
T78 (#444) Jeremy Denhartogh Hamilton Steel 11 0 3 3 0.00 0.27 0.27
T78 (#137) Farzam Samardani Chatham Maroons 8 0 3 3 0.00 0.38 0.38
T80 (#88) Liviu Cuzuban ** Free Agents ** 1 1 0 1 1.00 0.00 1.00
T80 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
82 (#101) Michael Rempel ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues