League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 9 60 39 99 6.67 4.33 11.00
2 (#10) Daniel Pop Cambridge Redhawks 7 25 42 67 3.57 6.00 9.57
3 (#19) Mike Bochus Strathroy Rockets 9 21 29 50 2.33 3.22 5.56
T4 (#11) Corey Lambing Strathroy Rockets 9 24 24 48 2.67 2.67 5.33
T4 (#17) David Hewitt Cambridge Redhawks 8 21 27 48 2.62 3.38 6.00
T4 (#317) Colton Krzeminski Lasalle Vipers 9 28 20 48 3.11 2.22 5.33
7 (#13) Jeremy Grieve Hamilton Steel 8 24 23 47 3.00 2.88 5.88
8 (#10) Trevor Conlon Sarnia Legionnaires 8 22 23 45 2.75 2.88 5.62
9 (#169) AJ Lindsey London Nationals 9 24 20 44 2.67 2.22 4.89
T10 (#81) Brian Black Chatham Maroons 9 23 18 41 2.56 2.00 4.56
T10 (#167) Andrew Hurst Hamilton Steel 8 17 24 41 2.12 3.00 5.12
T12 (#8) Tyson DeRepentigny London Nationals 7 14 22 36 2.00 3.14 5.14
T12 (#45) Chris Brookbanks Sarnia Legionnaires 9 14 22 36 1.56 2.44 4.00
14 (#12) Josh Nikosey Brantford Titans 7 7 28 35 1.00 4.00 5.00
15 (#59) Andrew Meloche Brantford Titans 9 15 19 34 1.67 2.11 3.78
T16 (#148) Nick Joy Brantford Titans 8 15 18 33 1.88 2.25 4.12
T16 (#98) Cole Seguin Brantford Titans 5 24 9 33 4.80 1.80 6.60
T18 (#73) Daniel Clinansmith Lasalle Vipers 9 14 18 32 1.56 2.00 3.56
T18 (#66) Kyle Smith Sarnia Legionnaires 9 17 15 32 1.89 1.67 3.56
T18 (#10) Boston Symmons Brantford Titans 7 18 14 32 2.57 2.00 4.57
T21 (#22) Kyle Walton Chatham Maroons 9 13 18 31 1.44 2.00 3.44
T21 (#95) Jason Babaoglu Hamilton Steel 9 20 11 31 2.22 1.22 3.44
T23 (#12) Tyler Boismier Strathroy Rockets 8 13 17 30 1.62 2.12 3.75
T23 (#83) Eddie Barker Sarnia Legionnaires 8 12 18 30 1.50 2.25 3.75
T23 (#7) Chris Maud Hamilton Steel 9 13 17 30 1.44 1.89 3.33
T23 (#97) Nick Pursel Strathroy Rockets 7 15 15 30 2.14 2.14 4.29
T27 (#21) Sean Ellig Lasalle Vipers 8 16 13 29 2.00 1.62 3.62
T27 (#42) Mitch Ziman Chatham Maroons 8 16 13 29 2.00 1.62 3.62
T27 (#90) Josh Weston London Nationals 9 13 16 29 1.44 1.78 3.22
T27 (#929) Chris Russell Lasalle Vipers 6 23 6 29 3.83 1.00 4.83
T27 (#154) William Walters Cambridge Redhawks 8 9 20 29 1.12 2.50 3.62
32 (#40) Daniel Yadav Brantford Titans 8 11 17 28 1.38 2.12 3.50
T33 (#0) Donald LeBel Strathroy Rockets 4 9 18 27 2.25 4.50 6.75
T33 (#51) Andrew Belanger Sarnia Legionnaires 9 12 15 27 1.33 1.67 3.00
T35 (#24) Stephane Ramsay Lasalle Vipers 8 6 20 26 0.75 2.50 3.25
T35 (#91) Nick Zoumboulis Cambridge Redhawks 5 4 22 26 0.80 4.40 5.20
T37 (#316) Bryan Lucier Chatham Maroons 8 6 17 23 0.75 2.12 2.88
T37 (#77) Gianmarco Alva Chatham Maroons 9 4 19 23 0.44 2.11 2.56
39 (#53) Michael Elmslie Chatham Maroons 9 3 19 22 0.33 2.11 2.44
40 (#143) Matt Guilbeault Hamilton Steel 9 8 13 21 0.89 1.44 2.33
41 (#5) Josh Green London Nationals 7 6 14 20 0.86 2.00 2.86
42 (#77) Riley Epps Strathroy Rockets 8 2 17 19 0.25 2.12 2.38
43 (#34) Cody Desbien Hamilton Steel 8 5 12 17 0.62 1.50 2.12
T44 (#16) Ryan Annett Lasalle Vipers 9 1 15 16 0.11 1.67 1.78
T44 (#31) John Abati Lasalle Vipers 8 3 13 16 0.38 1.62 2.00
T44 (#525) Mike Virk Chatham Maroons 7 4 12 16 0.57 1.71 2.29
T44 (#48) Jake Duval Strathroy Rockets 4 8 8 16 2.00 2.00 4.00
T44 (#11) Todd Charron Cambridge Redhawks 8 6 10 16 0.75 1.25 2.00
T49 (#519) Cody Breault Brantford Titans 5 4 11 15 0.80 2.20 3.00
T49 (#84) Dusty Lauzon Chatham Maroons 6 8 7 15 1.33 1.17 2.50
T49 (#69) Jas Bains Chatham Maroons 9 3 12 15 0.33 1.33 1.67
T52 (#555) Gavin Philpott London Nationals 5 6 8 14 1.20 1.60 2.80
T52 (#61) Colin Farias London Nationals 5 4 10 14 0.80 2.00 2.80
54 (#0) Cole Verlinde Brantford Titans 4 7 6 13 1.75 1.50 3.25
T55 (#17) Mark Baselj London Nationals 9 5 7 12 0.56 0.78 1.33
T55 (#70) Neal Clinansmith Lasalle Vipers 9 2 10 12 0.22 1.11 1.33
T55 (#171) Dakota Westlake Hamilton Steel 6 4 8 12 0.67 1.33 2.00
T58 (#999) Seth Easter Sarnia Legionnaires 9 6 5 11 0.67 0.56 1.22
T58 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
60 (#53) David Yadav Brantford Titans 9 2 8 10 0.22 0.89 1.11
T61 (#4) Guy Redmond Strathroy Rockets 4 1 8 9 0.25 2.00 2.25
T61 (#72) Justin Woods Sarnia Legionnaires 6 3 6 9 0.50 1.00 1.50
T61 (#132) Alex Jillard Sarnia Legionnaires 9 1 8 9 0.11 0.89 1.00
T61 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
T61 (#93) Carlin Scuderi Cambridge Redhawks 9 1 8 9 0.11 0.89 1.00
T61 (#21) Patrick Soulard Sarnia Legionnaires 8 3 6 9 0.38 0.75 1.12
T67 (#90) Paul Piekos Lasalle Vipers 9 5 3 8 0.56 0.33 0.89
T67 (#9) Josh Locknick London Nationals 5 7 1 8 1.40 0.20 1.60
T69 (#717) Chad Campbell Hamilton Steel 9 2 5 7 0.22 0.56 0.78
T69 (#19) Shannon Philpott London Nationals 5 3 4 7 0.60 0.80 1.40
T69 (#130) Dom Lunelli Lasalle Vipers 7 2 5 7 0.29 0.71 1.00
T69 (#292) Jeremy Grayer London Nationals 7 2 5 7 0.29 0.71 1.00
T69 (#252) Emily Pursel Strathroy Rockets 6 1 6 7 0.17 1.00 1.17
T69 (#619) Zach Colwell Cambridge Redhawks 6 1 6 7 0.17 1.00 1.17
T75 (#44) Benjamin Dykens Strathroy Rockets 8 0 5 5 0.00 0.62 0.62
T75 (#225) James Mack Hamilton Steel 8 2 3 5 0.25 0.38 0.62
77 (#2) Bird Bouchard Cambridge Redhawks 4 2 2 4 0.50 0.50 1.00
78 (#137) Farzam Samardani Chatham Maroons 6 0 3 3 0.00 0.50 0.50
79 (#444) Jeremy Denhartogh Hamilton Steel 9 0 2 2 0.00 0.22 0.22
T80 (#88) Liviu Cuzuban ** Free Agents ** 1 1 0 1 1.00 0.00 1.00
T80 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
82 (#101) Michael Rempel ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues