League Monday  |  Season 44  | December 23 2025

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#10) Daniel Pop Team Germany 4 8 19 27 2.00 4.75 6.75
2 (#19) Mike Bochus Team Switzerland 4 9 15 24 2.25 3.75 6.00
3 (#11) Corey Lambing Team Switzerland 4 11 12 23 2.75 3.00 5.75
T4 (#81) Brian Black Team Russia 4 17 5 22 4.25 1.25 5.50
T4 (#13) Jeremy Grieve Team Czechia 4 12 10 22 3.00 2.50 5.50
T6 (#21) Sean Ellig Team Switzerland 4 11 10 21 2.75 2.50 5.25
T6 (#2) Brendan Renaud Team Germany 4 10 11 21 2.50 2.75 5.25
T6 (#83) Eddie Barker Team Russia 4 3 18 21 0.75 4.50 5.25
9 (#0) Steve Fairlie Team Russia 3 9 10 19 3.00 3.33 6.33
T10 (#111) Brian Dominico Team Czechia 4 6 12 18 1.50 3.00 4.50
T10 (#29) Gannon Levac Team Sweden 4 7 11 18 1.75 2.75 4.50
T10 (#169) AJ Lindsey Team Finland 4 9 9 18 2.25 2.25 4.50
T10 (#12) Josh Nikosey Team Germany 4 3 15 18 0.75 3.75 4.50
T14 (#24) Stephane Ramsay Team Switzerland 4 4 13 17 1.00 3.25 4.25
T14 (#10) Boston Symmons Team Finland 4 14 3 17 3.50 0.75 4.25
T14 (#317) Colton Krzeminski Team USA 4 5 12 17 1.25 3.00 4.25
17 (#5) Josh Green Team Finland 4 6 9 15 1.50 2.25 3.75
T18 (#95) Jason Babaoglu Team Finland 4 6 8 14 1.50 2.00 3.50
T18 (#555) Gavin Philpott Team USA 4 8 6 14 2.00 1.50 3.50
T20 (#12) Tyler Boismier Team Switzerland 4 4 9 13 1.00 2.25 3.25
T20 (#84) Dusty Lauzon Team Sweden 4 4 9 13 1.00 2.25 3.25
T20 (#94) Matt Trymbulak Team Sweden 4 7 6 13 1.75 1.50 3.25
T20 (#66) Kyle Smith Team Czechia 4 3 10 13 0.75 2.50 3.25
T24 (#13) Pierre Quesnel Team Canada 4 5 7 12 1.25 1.75 3.00
T24 (#22) Kyle Walton Team Sweden 4 5 7 12 1.25 1.75 3.00
T24 (#42) Mitch Ziman Team Sweden 4 5 7 12 1.25 1.75 3.00
T27 (#316) Bryan Lucier Team Sweden 4 9 2 11 2.25 0.50 2.75
T27 (#73) Daniel Clinansmith Team USA 3 7 4 11 2.33 1.33 3.67
T27 (#77) Gianmarco Alva Team Canada 4 2 9 11 0.50 2.25 2.75
T30 (#34) Cody Desbien Team Czechia 4 5 5 10 1.25 1.25 2.50
T30 (#7) Chris Maud Team Czechia 2 4 6 10 2.00 3.00 5.00
T30 (#45) Chris Brookbanks Team Russia 4 4 6 10 1.00 1.50 2.50
T30 (#154) William Walters Team Germany 4 5 5 10 1.25 1.25 2.50
T34 (#72) Justin Woods Team Russia 3 2 7 9 0.67 2.33 3.00
T34 (#98) Cole Seguin Team Germany 2 8 1 9 4.00 0.50 4.50
T34 (#77) Riley Epps Team USA 3 3 6 9 1.00 2.00 3.00
T34 (#8) Tyson DeRepentigny Team USA 4 6 3 9 1.50 0.75 2.25
T34 (#217) Vince Liburdi Team Switzerland 4 5 4 9 1.25 1.00 2.25
T39 (#130) Domenic Lunelli Team Canada 4 5 3 8 1.25 0.75 2.00
T39 (#91) Nick Zoumboulis Team Germany 3 1 7 8 0.33 2.33 2.67
T39 (#97) Nick Pursel Team Switzerland 3 1 7 8 0.33 2.33 2.67
T39 (#90) Josh Weston Team Finland 4 3 5 8 0.75 1.25 2.00
T43 (#717) Chad Campbell Team Russia 4 3 4 7 0.75 1.00 1.75
T43 (#89) Mike Hebert Team Czechia 4 3 4 7 0.75 1.00 1.75
T43 (#50) Nolan Goyette Team Canada 4 6 1 7 1.50 0.25 1.75
T43 (#53) David Yadav Team Finland 4 0 7 7 0.00 1.75 1.75
T47 (#17) David Hewitt Team Canada 2 1 5 6 0.50 2.50 3.00
T47 (#34) Sean Phillips Team Czechia 3 2 4 6 0.67 1.33 2.00
T47 (#61) Colin Farias Team Finland 4 1 5 6 0.25 1.25 1.50
T47 (#11) Todd Charron Team Germany 4 5 1 6 1.25 0.25 1.50
T47 (#941) Dylan Emery Team Czechia 2 4 2 6 2.00 1.00 3.00
T52 (#17) Mark Baselj Team Finland 4 2 3 5 0.50 0.75 1.25
T52 (#44) Benjamin Dykens Team Sweden 4 1 4 5 0.25 1.00 1.25
T52 (#16) Ryan Annett Team Switzerland 4 3 2 5 0.75 0.50 1.25
T52 (#40) Daniel Yadav Team Finland 4 1 4 5 0.25 1.00 1.25
T52 (#222) Matthew Look Team Sweden 4 0 5 5 0.00 1.25 1.25
T52 (#90) Paul Piekos Team Canada 4 3 2 5 0.75 0.50 1.25
T52 (#137) Farzam Samardani Team Czechia 4 0 5 5 0.00 1.25 1.25
T59 (#4) Gerry Tiede Team Sweden 3 1 3 4 0.33 1.00 1.33
T59 (#23) Willie Quesnel Team Canada 2 1 3 4 0.50 1.50 2.00
T59 (#31) John Abati Team Germany 4 1 3 4 0.25 0.75 1.00
T59 (#70) Neal Clinansmith Team USA 4 0 4 4 0.00 1.00 1.00
T59 (#132) Alex Jillard Team Russia 4 0 4 4 0.00 1.00 1.00
T59 (#252) Emily Pursel Team Switzerland 3 1 3 4 0.33 1.00 1.33
T59 (#915) Justin Vant Team USA 2 2 2 4 1.00 1.00 2.00
T59 (#21) Patrick Soulard Team Russia 4 1 3 4 0.25 0.75 1.00
T67 (#19) Shannon Philpott Team USA 3 1 2 3 0.33 0.67 1.00
T67 (#4) Guy Redmond Team Sweden 4 1 2 3 0.25 0.50 0.75
T67 (#108) Keegan Kenndall Team USA 4 0 3 3 0.00 0.75 0.75
T67 (#171) Dakota Westlake Team Czechia 3 3 0 3 1.00 0.00 1.00
T67 (#525) Mike Virk Team Canada 4 1 2 3 0.25 0.50 0.75
T67 (#69) Jas Bains Team Canada 4 1 2 3 0.25 0.50 0.75
T67 (#225) James Mack Team Russia 4 1 2 3 0.25 0.50 0.75
74 (#9) Josh Locknick Team Finland 3 1 1 2 0.33 0.33 0.67
T75 (#444) Jeremy Denhartogh Team USA 4 0 1 1 0.00 0.25 0.25
T75 (#166) Holly Sullivan Team Switzerland 2 0 1 1 0.00 0.50 0.50
T75 (#93) Carlin Scuderi Team Germany 4 0 1 1 0.00 0.25 0.25
T75 (#550) Kevin Virk Team Canada 3 1 0 1 0.33 0.00 0.33
T79 (#82) Josh Poole Team Russia 1 0 0 0 0.00 0.00 0.00
T79 (#619) Zach Colwell Team Germany 4 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues