League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 10 69 43 112 6.90 4.30 11.20
2 (#10) Daniel Pop Cambridge Redhawks 8 27 49 76 3.38 6.12 9.50
T3 (#19) Mike Bochus Strathroy Rockets 10 22 30 52 2.20 3.00 5.20
T3 (#17) David Hewitt Cambridge Redhawks 9 23 29 52 2.56 3.22 5.78
5 (#11) Corey Lambing Strathroy Rockets 10 25 25 50 2.50 2.50 5.00
6 (#13) Jeremy Grieve Hamilton Steel 9 26 23 49 2.89 2.56 5.44
T7 (#169) AJ Lindsey London Nationals 10 27 21 48 2.70 2.10 4.80
T7 (#317) Colton Krzeminski Lasalle Vipers 9 28 20 48 3.11 2.22 5.33
9 (#10) Trevor Conlon Sarnia Legionnaires 9 24 23 47 2.67 2.56 5.22
10 (#12) Josh Nikosey Brantford Titans 8 10 34 44 1.25 4.25 5.50
T11 (#59) Andrew Meloche Brantford Titans 10 18 23 41 1.80 2.30 4.10
T11 (#81) Brian Black Chatham Maroons 9 23 18 41 2.56 2.00 4.56
T11 (#167) Andrew Hurst Hamilton Steel 8 17 24 41 2.12 3.00 5.12
14 (#148) Nick Joy Brantford Titans 9 18 22 40 2.00 2.44 4.44
15 (#21) Sean Ellig Lasalle Vipers 9 25 13 38 2.78 1.44 4.22
16 (#10) Boston Symmons Brantford Titans 8 22 15 37 2.75 1.88 4.62
T17 (#22) Kyle Walton Chatham Maroons 10 15 21 36 1.50 2.10 3.60
T17 (#8) Tyson DeRepentigny London Nationals 7 14 22 36 2.00 3.14 5.14
T17 (#45) Chris Brookbanks Sarnia Legionnaires 10 14 22 36 1.40 2.20 3.60
T20 (#73) Daniel Clinansmith Lasalle Vipers 10 14 20 34 1.40 2.00 3.40
T20 (#66) Kyle Smith Sarnia Legionnaires 10 18 16 34 1.80 1.60 3.40
T20 (#91) Nick Zoumboulis Cambridge Redhawks 6 5 29 34 0.83 4.83 5.67
T23 (#24) Stephane Ramsay Lasalle Vipers 9 10 23 33 1.11 2.56 3.67
T23 (#42) Mitch Ziman Chatham Maroons 9 17 16 33 1.89 1.78 3.67
T23 (#40) Daniel Yadav Brantford Titans 9 14 19 33 1.56 2.11 3.67
T23 (#83) Eddie Barker Sarnia Legionnaires 9 13 20 33 1.44 2.22 3.67
T23 (#7) Chris Maud Hamilton Steel 10 14 19 33 1.40 1.90 3.30
T23 (#95) Jason Babaoglu Hamilton Steel 10 20 13 33 2.00 1.30 3.30
T23 (#98) Cole Seguin Brantford Titans 5 24 9 33 4.80 1.80 6.60
T30 (#12) Tyler Boismier Strathroy Rockets 9 15 17 32 1.67 1.89 3.56
T30 (#90) Josh Weston London Nationals 10 13 19 32 1.30 1.90 3.20
32 (#0) Donald LeBel Strathroy Rockets 5 10 21 31 2.00 4.20 6.20
33 (#97) Nick Pursel Strathroy Rockets 7 15 15 30 2.14 2.14 4.29
T34 (#929) Chris Russell Lasalle Vipers 6 23 6 29 3.83 1.00 4.83
T34 (#154) William Walters Cambridge Redhawks 8 9 20 29 1.12 2.50 3.62
T36 (#77) Gianmarco Alva Chatham Maroons 10 7 21 28 0.70 2.10 2.80
T36 (#51) Andrew Belanger Sarnia Legionnaires 10 13 15 28 1.30 1.50 2.80
38 (#316) Bryan Lucier Chatham Maroons 9 8 18 26 0.89 2.00 2.89
T39 (#5) Josh Green London Nationals 8 7 15 22 0.88 1.88 2.75
T39 (#53) Michael Elmslie Chatham Maroons 10 3 19 22 0.30 1.90 2.20
T39 (#77) Riley Epps Strathroy Rockets 9 2 20 22 0.22 2.22 2.44
T42 (#84) Dusty Lauzon Chatham Maroons 7 11 10 21 1.57 1.43 3.00
T42 (#143) Matt Guilbeault Hamilton Steel 9 8 13 21 0.89 1.44 2.33
T44 (#16) Ryan Annett Lasalle Vipers 10 1 18 19 0.10 1.80 1.90
T44 (#31) John Abati Lasalle Vipers 9 4 15 19 0.44 1.67 2.11
T44 (#34) Cody Desbien Hamilton Steel 9 7 12 19 0.78 1.33 2.11
T47 (#48) Jake Duval Strathroy Rockets 5 10 8 18 2.00 1.60 3.60
T47 (#69) Jas Bains Chatham Maroons 10 3 15 18 0.30 1.50 1.80
T49 (#519) Cody Breault Brantford Titans 6 4 13 17 0.67 2.17 2.83
T49 (#525) Mike Virk Chatham Maroons 8 4 13 17 0.50 1.62 2.12
T49 (#555) Gavin Philpott London Nationals 6 7 10 17 1.17 1.67 2.83
T52 (#61) Colin Farias London Nationals 6 5 11 16 0.83 1.83 2.67
T52 (#11) Todd Charron Cambridge Redhawks 9 6 10 16 0.67 1.11 1.78
54 (#70) Neal Clinansmith Lasalle Vipers 10 2 13 15 0.20 1.30 1.50
55 (#17) Mark Baselj London Nationals 10 6 8 14 0.60 0.80 1.40
T56 (#171) Dakota Westlake Hamilton Steel 7 4 9 13 0.57 1.29 1.86
T56 (#0) Cole Verlinde Brantford Titans 4 7 6 13 1.75 1.50 3.25
58 (#53) David Yadav Brantford Titans 10 3 9 12 0.30 0.90 1.20
T59 (#999) Seth Easter Sarnia Legionnaires 10 6 5 11 0.60 0.50 1.10
T59 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
T61 (#4) Guy Redmond Strathroy Rockets 5 1 9 10 0.20 1.80 2.00
T61 (#132) Alex Jillard Sarnia Legionnaires 10 1 9 10 0.10 0.90 1.00
T61 (#130) Dom Lunelli Lasalle Vipers 8 2 8 10 0.25 1.00 1.25
T61 (#93) Carlin Scuderi Cambridge Redhawks 10 1 9 10 0.10 0.90 1.00
T65 (#72) Justin Woods Sarnia Legionnaires 7 3 6 9 0.43 0.86 1.29
T65 (#90) Paul Piekos Lasalle Vipers 10 5 4 9 0.50 0.40 0.90
T65 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
T65 (#21) Patrick Soulard Sarnia Legionnaires 9 3 6 9 0.33 0.67 1.00
69 (#9) Josh Locknick London Nationals 5 7 1 8 1.40 0.20 1.60
T70 (#717) Chad Campbell Hamilton Steel 10 2 5 7 0.20 0.50 0.70
T70 (#19) Shannon Philpott London Nationals 6 3 4 7 0.50 0.67 1.17
T70 (#292) Jeremy Grayer London Nationals 7 2 5 7 0.29 0.71 1.00
T70 (#252) Emily Pursel Strathroy Rockets 6 1 6 7 0.17 1.00 1.17
T70 (#619) Zach Colwell Cambridge Redhawks 6 1 6 7 0.17 1.00 1.17
T75 (#44) Benjamin Dykens Strathroy Rockets 9 0 5 5 0.00 0.56 0.56
T75 (#225) James Mack Hamilton Steel 9 2 3 5 0.22 0.33 0.56
77 (#2) Bird Bouchard Cambridge Redhawks 4 2 2 4 0.50 0.50 1.00
T78 (#444) Jeremy Denhartogh Hamilton Steel 10 0 3 3 0.00 0.30 0.30
T78 (#137) Farzam Samardani Chatham Maroons 7 0 3 3 0.00 0.43 0.43
T80 (#88) Liviu Cuzuban ** Free Agents ** 1 1 0 1 1.00 0.00 1.00
T80 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
82 (#101) Michael Rempel ** Free Agents ** 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues