League Monday  |  Season 45  | April 21 2026

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis Cambridge Redhawks 4 26 22 48 6.50 5.50 12.00
2 (#10) Daniel Pop Cambridge Redhawks 3 11 22 33 3.67 7.33 11.00
3 (#13) Jeremy Grieve Hamilton Steel 4 12 14 26 3.00 3.50 6.50
4 (#317) Colton Krzeminski Lasalle Vipers 4 11 13 24 2.75 3.25 6.00
5 (#167) Andrew Hurst Hamilton Steel 4 8 13 21 2.00 3.25 5.25
6 (#12) Tyler Boismier Strathroy Rockets 4 11 9 20 2.75 2.25 5.00
T7 (#19) Mike Bochus Strathroy Rockets 4 10 9 19 2.50 2.25 4.75
T7 (#97) Nick Pursel Strathroy Rockets 4 9 10 19 2.25 2.50 4.75
T7 (#17) David Hewitt Cambridge Redhawks 3 6 13 19 2.00 4.33 6.33
10 (#11) Corey Lambing Strathroy Rockets 4 8 10 18 2.00 2.50 4.50
T11 (#10) Trevor Conlon Sarnia Legionnaires 3 9 8 17 3.00 2.67 5.67
T11 (#91) Nick Zoumboulis Cambridge Redhawks 3 3 14 17 1.00 4.67 5.67
T11 (#10) Boston Symmons Brantford Titans 4 9 8 17 2.25 2.00 4.25
T14 (#73) Daniel Clinansmith Lasalle Vipers 4 9 7 16 2.25 1.75 4.00
T14 (#95) Jason Babaoglu Hamilton Steel 4 8 8 16 2.00 2.00 4.00
T14 (#45) Chris Brookbanks Sarnia Legionnaires 4 6 10 16 1.50 2.50 4.00
T17 (#83) Eddie Barker Sarnia Legionnaires 4 7 8 15 1.75 2.00 3.75
T17 (#929) Chris Russell Lasalle Vipers 3 12 3 15 4.00 1.00 5.00
T19 (#21) Sean Ellig Lasalle Vipers 4 8 6 14 2.00 1.50 3.50
T19 (#24) Stephane Ramsay Lasalle Vipers 4 3 11 14 0.75 2.75 3.50
T19 (#59) Andrew Meloche Brantford Titans 4 6 8 14 1.50 2.00 3.50
T19 (#12) Josh Nikosey Brantford Titans 3 2 12 14 0.67 4.00 4.67
T23 (#148) Nick Joy Brantford Titans 4 4 9 13 1.00 2.25 3.25
T23 (#66) Kyle Smith Sarnia Legionnaires 4 7 6 13 1.75 1.50 3.25
T23 (#7) Chris Maud Hamilton Steel 4 6 7 13 1.50 1.75 3.25
T23 (#8) Tyson DeRepentigny London Nationals 3 4 9 13 1.33 3.00 4.33
27 (#169) AJ Lindsey London Nationals 4 6 6 12 1.50 1.50 3.00
T28 (#22) Kyle Walton Chatham Maroons 4 4 7 11 1.00 1.75 2.75
T28 (#84) Dusty Lauzon Chatham Maroons 3 6 5 11 2.00 1.67 3.67
T28 (#98) Cole Seguin Brantford Titans 2 9 2 11 4.50 1.00 5.50
T28 (#22) Abdul Altumi Cambridge Redhawks 4 7 4 11 1.75 1.00 2.75
T28 (#143) Matt Guilbeault Hamilton Steel 4 6 5 11 1.50 1.25 2.75
T28 (#0) Cole Verlinde Brantford Titans 3 6 5 11 2.00 1.67 3.67
T34 (#5) Josh Green London Nationals 4 3 7 10 0.75 1.75 2.50
T34 (#81) Brian Black Chatham Maroons 4 7 3 10 1.75 0.75 2.50
T34 (#77) Gianmarco Alva Chatham Maroons 4 1 9 10 0.25 2.25 2.50
T34 (#171) Dakota Westlake Hamilton Steel 4 3 7 10 0.75 1.75 2.50
T34 (#53) Michael Elmslie Lasalle Vipers 4 0 10 10 0.00 2.50 2.50
T34 (#77) Riley Epps Strathroy Rockets 3 1 9 10 0.33 3.00 3.33
T34 (#11) Todd Charron Cambridge Redhawks 4 3 7 10 0.75 1.75 2.50
T41 (#316) Bryan Lucier Chatham Maroons 3 4 5 9 1.33 1.67 3.00
T41 (#42) Mitch Ziman Chatham Maroons 3 3 6 9 1.00 2.00 3.00
T41 (#99) Zach Parent Brantford Titans 3 3 6 9 1.00 2.00 3.00
T41 (#51) Andrew Belanger Sarnia Legionnaires 4 3 6 9 0.75 1.50 2.25
T41 (#90) Josh Weston London Nationals 4 5 4 9 1.25 1.00 2.25
T41 (#154) William Walters Cambridge Redhawks 3 5 4 9 1.67 1.33 3.00
T47 (#17) Mark Baselj London Nationals 4 3 5 8 0.75 1.25 2.00
T47 (#40) Daniel Yadav Brantford Titans 3 5 3 8 1.67 1.00 2.67
T47 (#525) Mike Virk Chatham Maroons 3 2 6 8 0.67 2.00 2.67
T50 (#519) Cody Breault Brantford Titans 3 1 6 7 0.33 2.00 2.33
T50 (#16) Ryan Annett Lasalle Vipers 4 0 7 7 0.00 1.75 1.75
T50 (#34) Cody Desbien Hamilton Steel 4 3 4 7 0.75 1.00 1.75
T50 (#69) Jas Bains Chatham Maroons 4 3 4 7 0.75 1.00 1.75
T54 (#31) John Abati Cambridge Redhawks 3 2 4 6 0.67 1.33 2.00
T54 (#9) Josh Locknick London Nationals 3 5 1 6 1.67 0.33 2.00
T54 (#48) Jake Duval Strathroy Rockets 2 1 5 6 0.50 2.50 3.00
T54 (#21) Patrick Soulard Sarnia Legionnaires 4 2 4 6 0.50 1.00 1.50
T58 (#19) Shannon Philpott London Nationals 2 2 3 5 1.00 1.50 2.50
T58 (#999) Seth Easter Sarnia Legionnaires 4 2 3 5 0.50 0.75 1.25
T58 (#555) Gavin Philpott London Nationals 1 1 4 5 1.00 4.00 5.00
T58 (#252) Emily Pursel Strathroy Rockets 4 0 5 5 0.00 1.25 1.25
T62 (#90) Paul Piekos Lasalle Vipers 4 2 2 4 0.50 0.50 1.00
T62 (#132) Alex Jillard Sarnia Legionnaires 4 0 4 4 0.00 1.00 1.00
T62 (#130) Dom Lunelli Lasalle Vipers 2 2 2 4 1.00 1.00 2.00
T62 (#225) James Mack Hamilton Steel 4 2 2 4 0.50 0.50 1.00
T62 (#2) Bird Bouchard Chatham Maroons 4 2 2 4 0.50 0.50 1.00
T67 (#72) Justin Woods Sarnia Legionnaires 3 1 2 3 0.33 0.67 1.00
T67 (#137) Farzam Samardani Chatham Maroons 3 0 3 3 0.00 1.00 1.00
T69 (#717) Chad Campbell Hamilton Steel 4 1 1 2 0.25 0.25 0.50
T69 (#44) Benjamin Dykens Strathroy Rockets 3 0 2 2 0.00 0.67 0.67
T69 (#70) Neal Clinansmith Lasalle Vipers 4 0 2 2 0.00 0.50 0.50
T69 (#292) Jeremy Grayer London Nationals 4 1 1 2 0.25 0.25 0.50
T69 (#61) Colin Farias London Nationals 1 0 2 2 0.00 2.00 2.00
T69 (#619) Zach Colwell Cambridge Redhawks 3 1 1 2 0.33 0.33 0.67
T69 (#93) Carlin Scuderi Cambridge Redhawks 4 1 1 2 0.25 0.25 0.50
T76 (#444) Jeremy Denhartogh Hamilton Steel 4 0 1 1 0.00 0.25 0.25
T76 (#53) David Yadav Brantford Titans 4 1 0 1 0.25 0.00 0.25
T76 (#88) Liviu Cuzuban Strathroy Rockets 1 1 0 1 1.00 0.00 1.00
T76 (#54) Daniel Ross Sarnia Legionnaires 1 0 1 1 0.00 1.00 1.00
80 (#101) Michael Rempel Strathroy Rockets 0 0 0 0 0.00 0.00 0.00

Choose Options.

Game Type
Season
Position
Group Leagues