League Monday  |  Season 38  | December 19 2023

Dan Hoban

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Monday #17 Bruins Gold 8 15 11 26 3.25 1.88 1.38
Season 14 Monday Rivalry #17 Red 4 9 9 18 4.50 2.25 2.25
Season 15 Monday #0 Hawks Black 6 6 15 21 3.50 1.00 2.50
Season 17 Monday #18 Penguins Yellow 8 2 12 14 1.75 0.25 1.50
Season 19 Monday #17 Leafs Blue 10 1 7 8 0.80 0.10 0.70
Season 19 Saturday #18 Ducks Purple 1 2 0 2 2.00 2.00 0.00
Season 21 Saturday #0 Panthers Pink 1 0 1 1 1.00 0.00 1.00
Totals 38 35 55 90 2.37 0.92 1.45

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 14 Monday #17 Bruins Gold 2 7 4 11 5.50 3.50 2.00
Season 19 Monday #17 Leafs Blue 3 1 3 4 1.33 0.33 1.00
Totals 5 8 7 15 3.00 1.60 1.40

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Monday #17 Bruins Gold 5 3 1 1 43 8.60 320 277 .866
Season 14 Saturday #0 Wings White 1 1 0 0 5 5.00 70 65 .929
Season 14 Monday Rivalry #17 Red 3 0 2 0 37 12.33 250 213 .852
Season 15 Saturday #0 Panthers Pink 15 10 5 0 109 7.27 875 766 .875
Season 16 Saturday #0 Nordiques Bleu 14 6 8 0 141 10.07 970 829 .855
Season 17 Monday #18 Penguins Yellow 7 5 2 0 62 8.86 475 413 .869
Season 17 Saturday #0 Lightning White 16 9 6 1 174 10.88 1130 956 .846
Season 18 Monday #0 Coyotes Maroon 15 9 5 1 112 7.47 935 823 .880
Season 18 Saturday #0 Jets Navy 15 11 2 2 130 8.67 910 780 .857
Season 19 Monday #17 Leafs Blue 2 1 0 1 19 9.50 145 126 .869
Season 19 Saturday #18 Ducks Purple 16 7 8 1 141 8.81 1055 914 .866
Season 20 Monday #0 Preds Gold 2 1 1 0 12 6.00 120 108 .900
Season 20 Saturday #0 Canucks Green 19 12 7 0 200 10.53 1365 1165 .853
Season 21 Saturday #0 Panthers Pink 18 15 3 0 135 7.50 1140 1005 .882
Season 22 Monday #3 Team 4 17 11 5 1 143 8.41 1135 992 .874
Season 22 Saturday #3 Team 3 17 11 6 0 135 7.94 1070 935 .874
Season 23 Monday #3 Spitfires 14 7 7 0 104 7.43 775 671 .866
Season 24 Monday #0 ** Free Agents ** 6 3 2 1 49 8.17 400 351 .878
Totals 202 122 70 9 1751 8.67 13140 11389 .867

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 14 Monday #17 Bruins Gold 1 1 0 0 5 5.00 45 40 .889
Season 15 Saturday #0 Panthers Pink 1 1 0 0 4 4.00 50 46 .920
Season 16 Saturday #0 Nordiques Bleu 1 0 1 0 3 3.00 30 27 .900
Season 17 Monday #18 Penguins Yellow 1 0 1 0 12 12.00 75 63 .840
Season 17 Saturday #0 Lightning White 1 0 1 0 10 10.00 70 60 .857
Season 18 Monday #0 Coyotes Maroon 2 1 1 0 15 7.50 140 125 .893
Season 18 Saturday #0 Jets Navy 3 3 0 0 28 9.33 220 192 .873
Season 19 Saturday #18 Ducks Purple 2 1 1 0 25 12.50 130 105 .808
Season 20 Monday #0 Preds Gold 1 0 1 0 10 10.00 45 35 .778
Season 20 Saturday #0 Canucks Green 2 1 1 0 13 6.50 135 122 .904
Season 21 Saturday #0 Panthers Pink 2 1 1 0 14 7.00 140 126 .900
Season 22 Monday #3 Team 4 1 0 1 0 10 10.00 60 50 .833
Season 22 Saturday #3 Team 3 3 2 1 0 18 6.00 190 172 .905
Season 23 Monday #3 Spitfires 1 0 1 0 9 9.00 65 56 .862
Totals 22 11 11 0 176 8.00 1395 1219 .874