League Monday  |  Season 38  | December 19 2023

Jacob Berthiaume

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 16 Monday #0 Flyers Orange 1 0 0 0 0.00 0.00 0.00
Season 21 Saturday #0 Rangers Navy 2 0 2 2 1.00 0.00 1.00
Season 22 Monday #122 Team 1 11 0 8 8 0.73 0.00 0.73
Season 23 Monday #122 Icedogs 7 0 4 4 0.57 0.00 0.57
Season 24 Monday #122 Greyhounds 13 5 10 15 1.15 0.38 0.77
Season 25 Monday #122 Icedogs 11 0 1 1 0.09 0.00 0.09
Season 26 Monday #122 Wheat Kings 8 0 7 7 0.88 0.00 0.88
Season 33 Monday #122 Whalers 11 1 6 7 0.64 0.09 0.55
Season 34 Monday #122 Revenge Tour 8 0 6 6 0.75 0.00 0.75
Season 35 Monday #122 Sun Devils 7 1 5 6 0.86 0.14 0.71
Season 36 Monday #122 Otters 6 0 9 9 1.50 0.00 1.50
Totals 85 7 58 65 0.76 0.08 0.68

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 15 Monday #0 Capitals Red 1 0 0 0 0.00 0.00 0.00
Season 22 Monday #122 Team 1 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #122 Greyhounds 1 1 0 1 1.00 1.00 0.00
Season 25 Monday #122 Icedogs 1 0 0 0 0.00 0.00 0.00
Season 26 Monday #122 Wheat Kings 1 0 0 0 0.00 0.00 0.00
Season 33 Monday #122 Whalers 3 0 1 1 0.33 0.00 0.33
Season 34 Monday #122 Revenge Tour 3 1 2 3 1.00 0.33 0.67
Season 35 Monday #122 Sun Devils 2 0 0 0 0.00 0.00 0.00
Totals 13 2 3 5 0.38 0.15 0.23

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 11 Saturday #0 Jets Navy 12 7 4 1 115 9.58 690 575 .833
Season 12 Saturday #0 Flyers Orange 14 7 7 0 134 9.57 870 736 .846
Season 13 Saturday #0 Kings Silver 14 9 4 1 127 9.07 885 758 .856
Season 14 Saturday #0 Jets Navy 11 1 10 0 146 13.27 835 689 .825
Season 15 Monday #0 Capitals Red 12 6 5 1 116 9.67 740 624 .843
Season 16 Monday #0 Flyers Orange 12 7 5 0 123 10.25 810 687 .848
Season 18 Monday #0 Leafs Blue 10 4 6 0 100 10.00 670 570 .851
Season 19 Saturday #0 Nordiques Bleu 2 0 2 0 27 13.50 145 118 .814
Season 21 Saturday #0 Rangers Navy 11 2 9 0 136 12.36 715 579 .810
Season 24 Monday #122 Greyhounds 1 1 0 0 12 12.00 60 48 .800
Season 28 Monday #122 Spitfires 11 8 2 1 92 8.36 645 553 .857
Season 29 Monday #0 Phantoms 9 6 3 0 82 9.11 515 433 .841
Season 30 Monday #122 Chiefs 11 6 4 1 85 7.73 588 503 .855
Season 31 Monday #122 Team 4 8 1 7 0 79 9.88 400 321 .802
Season 32 Monday #0 Badgers 9 2 7 0 104 11.56 602 498 .827
Season 34 Sunday #0 Leafs Blue 18 10 7 1 53 2.94 510 457 .896
Season 35 Sunday #0 Golden Knights 18 8 9 1 68 3.78 540 472 .874
Season 36 Monday #122 Otters 11 6 4 1 103 9.36 768 665 .866
Season 37 Monday #0 Warriors 12 7 2 3 97 8.08 792 695 .878
Season 37 Sunday #122 Royals 22 16 5 1 90 4.09 650 560 .862
Season 38 Monday #0 Minnesota North Stars 11 4 7 0 112 10.18 826 714 .864
Season 38 Sunday #122 Ghost Pirates 18 16 2 0 68 3.78 585 517 .884
Totals 257 134 111 12 2069 8.05 13841 11772 .851

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 11 Saturday #0 Jets Navy 3 2 1 0 29 9.67 200 171 .855
Season 12 Saturday #0 Flyers Orange 1 0 1 0 7 7.00 55 48 .873
Season 13 Saturday #0 Kings Silver 2 1 1 0 16 8.00 115 99 .861
Season 14 Saturday #0 Jets Navy 2 1 1 0 22 11.00 110 88 .800
Season 15 Monday #0 Capitals Red 2 1 1 0 30 15.00 165 135 .818
Season 16 Monday #0 Flyers Orange 2 0 2 0 19 9.50 155 136 .877
Season 18 Monday #0 Leafs Blue 1 0 0 1 7 7.00 50 43 .860
Season 19 Saturday #0 Nordiques Bleu 1 0 1 0 10 10.00 50 40 .800
Season 21 Saturday #0 Rangers Navy 3 2 1 0 25 8.33 215 190 .884
Season 28 Monday #122 Spitfires 1 0 1 0 9 9.00 50 41 .820
Season 29 Monday #0 Phantoms 3 2 1 0 29 9.67 170 141 .829
Season 30 Monday #122 Chiefs 2 1 1 0 10 5.00 91 81 .890
Season 34 Sunday #0 Leafs Blue 2 2 0 0 17 8.50 145 128 .883
Season 35 Sunday #0 Golden Knights 2 1 1 0 18 9.00 145 127 .876
Season 36 Monday #122 Otters 2 0 2 0 20 10.00 124 104 .839
Season 37 Monday #0 Warriors 3 3 0 0 18 6.00 204 186 .912
Season 37 Sunday #122 Royals 1 0 1 0 8 8.00 55 47 .855
Season 38 Monday #0 Minnesota North Stars 1 0 0 1 8 8.00 100 92 .920
Season 38 Sunday #122 Ghost Pirates 2 2 0 0 18 9.00 120 102 .850
Totals 36 18 16 2 320 8.89 2319 1999 .862