League Monday  |  Season 38  | December 19 2023

John Abati

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 13 Monday #17 North Stars Green 12 6 10 16 1.33 0.50 0.83
Season 14 Monday #13 Hawks Black 9 5 18 23 2.56 0.56 2.00
Season 15 Monday #0 Flyers Orange 13 4 12 16 1.23 0.31 0.92
Season 16 Monday #17 Leafs Blue 12 6 9 15 1.25 0.50 0.75
Season 17 Monday #17 Wings Red 12 8 11 19 1.58 0.67 0.92
Season 18 Monday #19 Hawks Black 12 13 19 32 2.67 1.08 1.58
Season 18 Saturday #20 Jets Navy 14 15 24 39 2.79 1.07 1.71
Season 19 Monday #11 Canucks Green 6 4 6 10 1.67 0.67 1.00
Season 19 Saturday #23 Wild Green 8 4 10 14 1.75 0.50 1.25
Season 20 Monday #23 Hawks Black 12 8 14 22 1.83 0.67 1.17
Season 20 Saturday #20 Rangers Navy 11 3 20 23 2.09 0.27 1.82
Season 21 Monday #31 Team 5 13 3 12 15 1.15 0.23 0.92
Season 21 Saturday #25 Canucks Green 13 4 15 19 1.46 0.31 1.15
Season 22 Monday #31 Team 6 10 3 8 11 1.10 0.30 0.80
Season 22 Saturday #31 Team 5 13 2 19 21 1.62 0.15 1.46
Season 23 Monday #31 Greyhounds 11 5 12 17 1.55 0.45 1.09
Season 24 Monday #31 FireBirds 12 4 10 14 1.17 0.33 0.83
Season 25 Monday #31 Spitfires 9 2 6 8 0.89 0.22 0.67
Season 26 Monday #31 Warriors 10 4 7 11 1.10 0.40 0.70
Season 26 Saturday #31 Coyotes 10 5 11 16 1.60 0.50 1.10
Season 27 Monday #31 Royals 10 3 16 19 1.90 0.30 1.60
Season 28 Monday #31 Wolves 9 2 13 15 1.67 0.22 1.44
Season 29 Monday #31 Griffins 9 3 13 16 1.78 0.33 1.44
Season 30 Monday #31 Hitmen 9 3 3 6 0.67 0.33 0.33
Season 31 Monday #31 Team 2 9 4 10 14 1.56 0.44 1.11
Season 36 Monday #31 Sting 12 3 12 15 1.25 0.25 1.00
Season 37 Monday #31 Hitmen 11 5 13 18 1.64 0.45 1.18
Season 37 Sunday #26 Solar Bears 20 4 14 18 0.90 0.20 0.70
Season 38 Monday #31 California Golden Seals 11 1 10 11 1.00 0.09 0.91
Season 38 Sunday #26 Thunder 20 14 17 31 1.55 0.70 0.85
Totals 342 150 374 524 1.53 0.44 1.09

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 13 Monday #17 North Stars Green 3 1 3 4 1.33 0.33 1.00
Season 14 Monday #13 Hawks Black 3 1 4 5 1.67 0.33 1.33
Season 15 Monday #0 Flyers Orange 1 0 2 2 2.00 0.00 2.00
Season 16 Monday #17 Leafs Blue 3 0 1 1 0.33 0.00 0.33
Season 18 Monday #19 Hawks Black 1 0 1 1 1.00 0.00 1.00
Season 18 Saturday #20 Jets Navy 3 5 5 10 3.33 1.67 1.67
Season 19 Monday #11 Canucks Green 2 3 0 3 1.50 1.50 0.00
Season 19 Saturday #23 Wild Green 3 3 2 5 1.67 1.00 0.67
Season 20 Saturday #20 Rangers Navy 2 3 4 7 3.50 1.50 2.00
Season 21 Monday #31 Team 5 1 0 0 0 0.00 0.00 0.00
Season 21 Saturday #25 Canucks Green 3 0 2 2 0.67 0.00 0.67
Season 22 Monday #31 Team 6 1 1 1 2 2.00 1.00 1.00
Season 22 Saturday #31 Team 5 2 0 4 4 2.00 0.00 2.00
Season 23 Monday #31 Greyhounds 1 0 1 1 1.00 0.00 1.00
Season 24 Monday #31 FireBirds 2 0 2 2 1.00 0.00 1.00
Season 25 Monday #31 Spitfires 1 0 1 1 1.00 0.00 1.00
Season 27 Monday #31 Royals 3 1 3 4 1.33 0.33 1.00
Season 28 Monday #31 Wolves 2 0 1 1 0.50 0.00 0.50
Season 29 Monday #31 Griffins 2 0 2 2 1.00 0.00 1.00
Season 30 Monday #31 Hitmen 1 2 1 3 3.00 2.00 1.00
Season 36 Monday #31 Sting 3 0 1 1 0.33 0.00 0.33
Season 37 Monday #31 Hitmen 1 0 1 1 1.00 0.00 1.00
Season 37 Sunday #26 Solar Bears 1 0 2 2 2.00 0.00 2.00
Season 38 Sunday #26 Thunder 1 1 0 1 1.00 1.00 0.00
Totals 46 21 44 65 1.41 0.46 0.96