League Monday  |  Season 38  | December 19 2023

Ken Pillon

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 18 Monday #0 Canucks Green 1 0 1 0 18 18.00 90 72 .800
Season 19 Monday #0 Hawks Black 12 7 5 0 142 11.83 725 583 .804
Season 20 Monday #0 Coyotes Maroon 13 6 7 0 116 8.92 755 639 .846
Season 21 Monday #131 Team 2 16 8 5 3 146 9.12 940 794 .845
Season 22 Monday #133 Team 7 11 5 6 0 104 9.45 665 561 .844
Season 23 Monday #133 Knights 9 4 5 0 109 12.11 480 371 .773
Season 24 Monday #0 Greyhounds 12 9 3 0 102 8.50 645 543 .842
Season 25 Monday #133 Greyhounds 12 10 1 1 91 7.58 605 514 .850
Season 26 Monday #0 Winterhawks 13 7 6 1 113 8.69 905 792 .875
Season 27 Monday #0 Royals 9 3 5 1 103 11.44 560 457 .816
Season 28 Monday #133 Wolves 12 5 7 0 127 10.58 710 583 .821
Season 31 Monday #0 Team 6 8 4 4 0 71 8.88 369 298 .808
Season 33 Monday #0 Thunderbirds 10 8 3 0 81 8.10 552 471 .853
Season 34 Monday #0 Revenge Tour 11 7 4 0 109 9.91 693 584 .843
Season 35 Monday #0 Sun Devils 13 6 4 3 132 10.15 867 735 .848
Season 36 Monday #0 Sting 10 6 3 1 79 7.90 633 554 .875
Season 37 Monday #0 Oil Kings 6 3 2 1 55 9.17 365 310 .849
Season 38 Monday #133 Cleveland Barons 11 2 9 0 134 12.18 836 702 .840
Totals 189 100 80 11 1832 9.69 11395 9563 .839

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 18 Monday #0 Canucks Green 1 0 1 0 10 10.00 80 70 .875
Season 19 Monday #0 Hawks Black 2 0 2 0 29 14.50 130 101 .777
Season 20 Monday #0 Coyotes Maroon 2 1 1 0 15 7.50 130 115 .885
Season 21 Monday #131 Team 2 2 1 1 0 19 9.50 125 106 .848
Season 22 Monday #133 Team 7 3 2 1 0 30 10.00 190 160 .842
Season 24 Monday #0 Greyhounds 1 0 1 0 13 13.00 45 32 .711
Season 25 Monday #133 Greyhounds 3 2 1 0 20 6.67 170 150 .882
Season 26 Monday #0 Winterhawks 1 0 1 0 8 8.00 85 77 .906
Season 27 Monday #0 Royals 3 2 0 1 18 6.00 135 117 .867
Season 28 Monday #133 Wolves 2 1 1 0 14 7.00 75 61 .813
Season 33 Monday #0 Thunderbirds 1 0 1 0 7 7.00 64 57 .891
Season 34 Monday #0 Revenge Tour 3 3 0 0 23 7.67 208 185 .889
Season 35 Monday #0 Sun Devils 2 1 1 0 12 6.00 131 119 .908
Season 36 Monday #0 Sting 3 3 0 0 26 8.67 156 130 .833
Season 37 Monday #0 Oil Kings 2 1 0 1 12 6.00 133 121 .910
Totals 31 17 12 2 256 8.26 1857 1601 .862