League Monday  |  Season 38  | December 19 2023

Ryan Nikosey

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #16 Wings White 13 6 5 11 0.85 0.46 0.38
Season 12 Saturday #16 Preds Gold 12 3 8 11 0.92 0.25 0.67
Season 13 Saturday #16 Canucks Green 13 2 10 12 0.92 0.15 0.77
Season 14 Saturday #21 Flyers Orange 14 4 10 14 1.00 0.29 0.71
Season 15 Saturday #21 Wings White 13 9 11 20 1.54 0.69 0.85
Season 19 Saturday #21 Ducks Purple 5 4 2 6 1.20 0.80 0.40
Season 20 Saturday #25 Nordiques Bleu 10 4 11 15 1.50 0.40 1.10
Season 21 Saturday #25 Wings Red 13 8 23 31 2.38 0.62 1.77
Season 22 Monday #999 Team 2 14 22 17 39 2.79 1.57 1.21
Season 23 Monday #999 Bulldogs 12 10 18 28 2.33 0.83 1.50
Season 24 Monday #999 Wolves 14 12 25 37 2.64 0.86 1.79
Season 25 Monday #999 Wolves 6 7 7 14 2.33 1.17 1.17
Season 26 Monday #999 Oil Kings 9 12 30 42 4.67 1.33 3.33
Season 26 Saturday #999 Whalers 9 21 23 44 4.89 2.33 2.56
Season 28 Monday #999 Otters 11 11 28 39 3.55 1.00 2.55
Season 29 Monday #999 Roadrunners 9 4 19 23 2.56 0.44 2.11
Season 31 Monday #999 ** Free Agents ** 1 0 1 1 1.00 0.00 1.00
Season 32 Monday #999 Wolverines 9 3 15 18 2.00 0.33 1.67
Totals 187 142 263 405 2.17 0.76 1.41

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 11 Monday #16 Wings White 1 0 0 0 0.00 0.00 0.00
Season 12 Saturday #16 Preds Gold 1 0 0 0 0.00 0.00 0.00
Season 13 Saturday #16 Canucks Green 1 0 1 1 1.00 0.00 1.00
Season 14 Saturday #21 Flyers Orange 1 0 0 0 0.00 0.00 0.00
Season 15 Saturday #21 Wings White 1 0 0 0 0.00 0.00 0.00
Season 20 Saturday #25 Nordiques Bleu 1 1 1 2 2.00 1.00 1.00
Season 21 Saturday #25 Wings Red 1 3 0 3 3.00 3.00 0.00
Season 22 Monday #999 Team 2 1 1 2 3 3.00 1.00 2.00
Season 23 Monday #999 Bulldogs 3 5 4 9 3.00 1.67 1.33
Season 24 Monday #999 Wolves 2 2 4 6 3.00 1.00 2.00
Season 25 Monday #999 Wolves 3 4 2 6 2.00 1.33 0.67
Season 28 Monday #999 Otters 2 1 0 1 0.50 0.50 0.00
Season 32 Monday #999 Wolverines 3 1 1 2 0.67 0.33 0.33
Totals 21 18 15 33 1.57 0.86 0.71