League Monday  |  Season 38  | December 19 2023

Sean Whitfield

As a Shooter
Career Regular Season

Season League # Team GP G A P PTPG GPG APG
Season 12 Saturday #21 Devils Red 9 3 12 15 1.67 0.33 1.33
Season 13 Saturday #21 Oilers Orange 11 0 12 12 1.09 0.00 1.09
Season 14 Saturday #25 Wild Green 9 4 9 13 1.44 0.44 1.00
Season 15 Monday #25 Leafs Blue 12 5 17 22 1.83 0.42 1.42
Season 15 Saturday #25 Panthers Pink 12 2 7 9 0.75 0.17 0.58
Season 16 Monday #25 Leafs Blue 10 2 14 16 1.60 0.20 1.40
Season 16 Saturday #24 Wings White 11 2 9 11 1.00 0.18 0.82
Season 17 Saturday #24 Nordiques Bleu 11 4 18 22 2.00 0.36 1.64
Season 18 Monday #25 Oilers Orange 11 2 20 22 2.00 0.18 1.82
Season 18 Saturday #25 Sens Maroon 11 2 12 14 1.27 0.18 1.09
Season 19 Monday #20 Canucks Green 10 1 19 20 2.00 0.10 1.90
Season 19 Saturday #25 Rangers Navy 10 1 8 9 0.90 0.10 0.80
Season 21 Monday #14 Team 4 12 3 15 18 1.50 0.25 1.25
Season 22 Monday #14 Team 4 13 8 22 30 2.31 0.62 1.69
Season 22 Saturday #14 Team 6 12 2 3 5 0.42 0.17 0.25
Season 23 Monday #14 FireBirds 8 2 6 8 1.00 0.25 0.75
Season 24 Monday #14 FireBirds 10 6 17 23 2.30 0.60 1.70
Season 25 Monday #14 Attack 9 3 13 16 1.78 0.33 1.44
Season 26 Monday #14 Hitmen 9 5 18 23 2.56 0.56 2.00
Season 27 Monday #14 Tigres 10 4 7 11 1.10 0.40 0.70
Season 28 Monday #14 Attack 9 5 20 25 2.78 0.56 2.22
Season 30 Monday #14 Wildcats 10 6 9 15 1.50 0.60 0.90
Season 31 Monday #14 Team 3 9 2 7 9 1.00 0.22 0.78
Season 32 Monday #14 Golden Gophers 9 4 11 15 1.67 0.44 1.22
Season 33 Monday #14 Thunderbirds 12 9 17 26 2.17 0.75 1.42
Season 34 Monday #14 Team 2 9 6 7 13 1.44 0.67 0.78
Season 35 Monday #14 Bulldogs 11 6 15 21 1.91 0.55 1.36
Totals 279 99 344 443 1.59 0.35 1.23

Career Playoff Season

Season League # Team GP G A P PTPG GPG APG
Season 12 Saturday #21 Devils Red 2 0 2 2 1.00 0.00 1.00
Season 13 Saturday #21 Oilers Orange 1 0 0 0 0.00 0.00 0.00
Season 14 Saturday #25 Wild Green 3 0 0 0 0.00 0.00 0.00
Season 15 Monday #25 Leafs Blue 1 2 0 2 2.00 2.00 0.00
Season 15 Saturday #25 Panthers Pink 2 0 0 0 0.00 0.00 0.00
Season 16 Monday #25 Leafs Blue 2 0 2 2 1.00 0.00 1.00
Season 17 Saturday #24 Nordiques Bleu 2 1 2 3 1.50 0.50 1.00
Season 18 Monday #25 Oilers Orange 3 0 5 5 1.67 0.00 1.67
Season 19 Monday #20 Canucks Green 2 0 0 0 0.00 0.00 0.00
Season 19 Saturday #25 Rangers Navy 3 1 3 4 1.33 0.33 1.00
Season 21 Monday #14 Team 4 2 1 4 5 2.50 0.50 2.00
Season 22 Monday #14 Team 4 1 2 3 5 5.00 2.00 3.00
Season 22 Saturday #14 Team 6 1 0 0 0 0.00 0.00 0.00
Season 23 Monday #14 FireBirds 1 0 0 0 0.00 0.00 0.00
Season 24 Monday #14 FireBirds 4 3 8 11 2.75 0.75 2.00
Season 25 Monday #14 Attack 2 0 1 1 0.50 0.00 0.50
Season 26 Monday #14 Hitmen 3 1 8 9 3.00 0.33 2.67
Season 27 Monday #14 Tigres 2 2 1 3 1.50 1.00 0.50
Season 28 Monday #14 Attack 3 3 5 8 2.67 1.00 1.67
Season 30 Monday #14 Wildcats 1 1 3 4 4.00 1.00 3.00
Season 32 Monday #14 Golden Gophers 1 1 2 3 3.00 1.00 2.00
Season 33 Monday #14 Thunderbirds 1 0 2 2 2.00 0.00 2.00
Season 34 Monday #14 Team 2 1 1 1 2 2.00 1.00 1.00
Totals 44 19 52 71 1.61 0.43 1.18

As a Goalie
Career Regular Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Season 32 Monday #14 Golden Gophers 2 0 2 0 18 9.00 129 111 .860
Totals 2 0 2 0 18 9.00 129 111 .860

Career Playoff Season

Season League # Team GP W L L(SO) GA GAA SA SV SV%
Totals 0 0 0 0 0 0.00 0 0 .000