League Monday  |  Season 44  | December 23 2025

Team Finland

Offensive

# Name GP G A P GPG APG PTPG
10 Boston Symmons 13 38 17 55 2.92 1.31 4.23
95 Jason Babaoglu 13 27 26 53 2.08 2.00 4.08
169 AJ Lindsey 13 18 24 42 1.38 1.85 3.23
5 Josh Green 12 11 28 39 0.92 2.33 3.25
90 Josh Weston 12 8 20 28 0.67 1.67 2.33
61 Colin Farias 11 13 11 24 1.18 1.00 2.18
40 Daniel Yadav 13 7 12 19 0.54 0.92 1.46
17 Mark Baselj 13 4 12 16 0.31 0.92 1.23
53 David Yadav 11 1 15 16 0.09 1.36 1.45
9 Josh Locknick 9 2 9 11 0.22 1.00 1.22

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Andrew Pillon 13 8 5 0 97 7.46 890 0.891

League Standings

Team W L SOL Pts Pct GB
Team Germany 10 1 1 21 0.83 0.0
Team Finland 8 4 0 16 0.67 2.5
Team Czechia 7 5 0 14 0.58 3.5
Team USA 7 5 0 14 0.58 3.5
Team Sweden 6 6 0 12 0.50 4.5
Team Switzerland 6 6 0 12 0.50 4.5
Team Russia 3 9 0 6 0.25 7.5
Team Canada 1 11 0 2 0.08 9.5

Game Tracker

Jan 05 2026 6:00PM W 3 - 14 Boxscore
Jan 12 2026 9:00PM L 7 - 8 Boxscore
Jan 19 2026 7:00PM W 13 - 6 Boxscore
Jan 26 2026 8:00PM
VS  Team USA
W 6 - 9 Boxscore
Feb 02 2026 8:00PM L 8 - 13 Boxscore
Feb 09 2026 8:00PM W 14 - 9 Boxscore
Feb 23 2026 9:00PM W 4 - 16 Boxscore
Mar 02 2026 6:00PM W 13 - 7 Boxscore
Mar 09 2026 9:00PM W 7 - 9 Boxscore
Mar 16 2026 7:00PM L 10 - 7 Boxscore
Mar 23 2026 8:00PM
VS  Team USA
L 5 - 10 Boxscore
Mar 30 2026 9:00PM W 6 - 11 Boxscore
Apr 06 2026 8:00PM L 8 - 3 Boxscore