League Monday  |  Season 44  | December 23 2025

Team Finland

Offensive

# Name GP G A P GPG APG PTPG
10 Boston Symmons 12 36 17 53 3.00 1.42 4.42
95 Jason Babaoglu 12 26 25 51 2.17 2.08 4.25
169 AJ Lindsey 12 18 23 41 1.50 1.92 3.42
5 Josh Green 11 11 27 38 1.00 2.45 3.45
90 Josh Weston 11 8 20 28 0.73 1.82 2.55
61 Colin Farias 10 13 11 24 1.30 1.10 2.40
40 Daniel Yadav 12 7 12 19 0.58 1.00 1.58
17 Mark Baselj 12 4 12 16 0.33 1.00 1.33
53 David Yadav 10 1 14 15 0.10 1.40 1.50
9 Josh Locknick 8 2 8 10 0.25 1.00 1.25

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Andrew Pillon 12 8 4 0 89 7.42 825 0.892

League Standings

Team W L SOL Pts Pct GB
Team Germany 10 1 1 21 0.83 0.0
Team Finland 8 4 0 16 0.67 2.5
Team Czechia 7 5 0 14 0.58 3.5
Team USA 7 5 0 14 0.58 3.5
Team Sweden 6 6 0 12 0.50 4.5
Team Switzerland 6 6 0 12 0.50 4.5
Team Russia 3 9 0 6 0.25 7.5
Team Canada 1 11 0 2 0.08 9.5

Game Tracker

Jan 05 2026 6:00PM W 3 - 14 Boxscore
Jan 12 2026 9:00PM L 7 - 8 Boxscore
Jan 19 2026 7:00PM W 13 - 6 Boxscore
Jan 26 2026 8:00PM
VS  Team USA
W 6 - 9 Boxscore
Feb 02 2026 8:00PM L 8 - 13 Boxscore
Feb 09 2026 8:00PM W 14 - 9 Boxscore
Feb 23 2026 9:00PM W 4 - 16 Boxscore
Mar 02 2026 6:00PM W 13 - 7 Boxscore
Mar 09 2026 9:00PM W 7 - 9 Boxscore
Mar 16 2026 7:00PM L 10 - 7 Boxscore
Mar 23 2026 8:00PM
VS  Team USA
L 5 - 10 Boxscore
Mar 30 2026 9:00PM W 6 - 11 Boxscore
Apr 06 2026 8:00PM