League Monday | Season 46 | August 23 2026
| # | Name | GP | G | A | P | GPG | APG | PTPG |
| 24 | Stephane Ramsay | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Ryan Annett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 217 | Vince Liburdi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 929 | Chris Russell | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 21 | Sean Ellig | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 63 | Josh Banner | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Tyson DeRepentigny | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 717 | Chad Campbell | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 225 | James Mack | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 69 | Jas Bains | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| # | Name | GP | W | L | L(SO) | GA | GAA | SA | SV% |
| 63 | Josh Banner | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 234 | Matt Trymbulak | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Team | W | L | SOL | Pts | Pct | GB |
| Aug 31 2026 7:00PM |