League Monday  |  Season 44  | December 23 2025

Team Canada

Offensive

# Name GP G A P GPG APG PTPG
42 Mitch Ziman 14 43 40 83 3.07 2.86 5.93
29 Gannon Levac 13 32 47 79 2.46 3.62 6.08
22 Kyle Walton 12 16 34 50 1.33 2.83 4.17
7 Chris Maud 13 21 27 48 1.62 2.08 3.69
90 Josh Weston 12 13 15 28 1.08 1.25 2.33
34 Sean Phillips 12 10 16 26 0.83 1.33 2.17
34 Cody Desbien 10 1 18 19 0.10 1.80 1.90
171 Dakota Westlake 13 4 12 16 0.31 0.92 1.23
166 Holly Sullivan 10 3 9 12 0.30 0.90 1.20
9 Drew Menard 1 0 0 0 0.00 0.00 0.00

Goaltending

# Name GP W L L(SO) GA GAA SA SV%
0 Jacob Berthiaume 12 9 3 0 92 7.67 880 0.895
171 Dakota Westlake 1 0 1 0 17 17.00 83 0.795

League Standings

Team W L SOL Pts Pct GB
Team Sweden 6 1 0 12 0.86 0.0
Team Germany 6 1 0 12 0.86 0.0
Team Finland 5 2 0 10 0.71 1.0
Team Czechia 4 3 0 8 0.57 2.0
Team Switzerland 3 4 0 6 0.43 3.0
Team USA 2 5 0 4 0.29 4.0
Team Russia 2 5 0 4 0.29 4.0
Team Canada 0 7 0 0 0.00 6.0

Game Tracker

Jan 05 2026 6:00PM L 3 - 14 Boxscore
Jan 12 2026 8:00PM L 16 - 9 Boxscore
Jan 19 2026 9:00PM L 7 - 13 Boxscore
Jan 26 2026 6:00PM L 15 - 7 Boxscore
Feb 02 2026 7:00PM
VS  Team USA
L 5 - 14 Boxscore
Feb 09 2026 6:00PM L 20 - 6 Boxscore
Feb 23 2026 8:00PM L 6 - 10 Boxscore
Mar 02 2026 6:00PM
Mar 09 2026 8:00PM
Mar 16 2026 9:00PM
Mar 23 2026 7:00PM
Mar 30 2026 6:00PM
VS  Team USA