League Monday  |  Season 38  | December 19 2023

Stats

Shooters

Rank Name Team GP G A P GPG APG PTPG
1 (#7) Adam Zoumboulis California Golden Seals 10 50 20 70 5.00 2.00 7.00
2 (#10) Daniel Pop Hartford Whalers 12 47 47 94 3.92 3.92 7.83
3 (#1) Andrew Foster Kansas City Scouts 12 41 46 87 3.42 3.83 7.25
4 (#136) Greg Heuchan Kansas City Scouts 12 38 30 68 3.17 2.50 5.67
5 (#37) Cody Bezaire Atlanta Flames 11 29 17 46 2.64 1.55 4.18
6 (#148) Nick Joy Hartford Whalers 11 28 21 49 2.55 1.91 4.45
T7 (#19) Mike Bochus Cleveland Barons 12 27 28 55 2.25 2.33 4.58
T7 (#29) Gannon Levac Colorado Rockies 12 27 28 55 2.25 2.33 4.58
T7 (#98) Cole Seguin Quebec Nordiques 7 27 25 52 3.86 3.57 7.43
T10 (#21) Sean Ellig Kansas City Scouts 11 26 22 48 2.36 2.00 4.36
T10 (#73) Daniel Clinansmith Quebec Nordiques 11 26 21 47 2.36 1.91 4.27
12 (#81) Brian Black California Golden Seals 10 25 21 46 2.50 2.10 4.60
13 (#50) Nolan Goyette Hartford Whalers 12 24 23 47 2.00 1.92 3.92
T14 (#11) Corey Lambing Cleveland Barons 11 23 26 49 2.09 2.36 4.45
T14 (#42) Mitch Ziman Colorado Rockies 12 23 17 40 1.92 1.42 3.33
16 (#61) Carter Corp Quebec Nordiques 6 22 14 36 3.67 2.33 6.00
T17 (#111) Brian Dominico Atlanta Flames 12 21 33 54 1.75 2.75 4.50
T17 (#2) Brendan Renaud Hartford Whalers 12 21 43 64 1.75 3.58 5.33
T17 (#0) Steve Fairley Atlanta Flames 8 21 11 32 2.62 1.38 4.00
T20 (#196) Nathan Nelles Minnesota North Stars 7 20 8 28 2.86 1.14 4.00
T20 (#7) Chris Maud Minnesota North Stars 10 20 18 38 2.00 1.80 3.80
22 (#86) Dylan Breitenstein California Golden Seals 11 19 23 42 1.73 2.09 3.82
T23 (#234) Matt Trymbulak Colorado Rockies 12 18 33 51 1.50 2.75 4.25
T23 (#48) Jake Duval Cleveland Barons 11 18 22 40 1.64 2.00 3.64
T25 (#169) AJ Lindsey Minnesota North Stars 12 17 17 34 1.42 1.42 2.83
T25 (#12) Josh Nikosey Quebec Nordiques 11 17 39 56 1.55 3.55 5.09
T25 (#95) Jason Babaoglu California Golden Seals 12 17 28 45 1.42 2.33 3.75
T28 (#118) Scott VanParys Kansas City Scouts 8 16 16 32 2.00 2.00 4.00
T28 (#0) Aaron Donnelly Hartford Whalers 4 16 13 29 4.00 3.25 7.25
30 (#17) David Hewitt California Golden Seals 12 15 8 23 1.25 0.67 1.92
T31 (#72) Justin Woods Atlanta Flames 10 14 11 25 1.40 1.10 2.50
T31 (#10) Steve Faroni Atlanta Flames 9 14 15 29 1.56 1.67 3.22
33 (#27) Hayden Bourque California Golden Seals 10 13 36 49 1.30 3.60 4.90
34 (#6) Brad Nelles Minnesota North Stars 10 12 18 30 1.20 1.80 3.00
35 (#66) Kyle Smith Minnesota North Stars 11 11 25 36 1.00 2.27 3.27
T36 (#22) Kyle Walton Colorado Rockies 12 10 24 34 0.83 2.00 2.83
T36 (#77) Gianmarco Alva Colorado Rockies 9 10 6 16 1.11 0.67 1.78
T36 (#130) Dom Lunelli Quebec Nordiques 11 10 8 18 0.91 0.73 1.64
T36 (#97) Nick Pursel Cleveland Barons 9 10 8 18 1.11 0.89 2.00
T36 (#13) Jeremy Grieve Minnesota North Stars 6 10 11 21 1.67 1.83 3.50
T36 (#160) Ty Durocher Cleveland Barons 10 10 14 24 1.00 1.40 2.40
T42 (#191) Matt Breault Colorado Rockies 6 9 12 21 1.50 2.00 3.50
T42 (#83) Eddie Barker Atlanta Flames 12 9 31 40 0.75 2.58 3.33
T44 (#90) Paul Piekos Quebec Nordiques 10 8 10 18 0.80 1.00 1.80
T44 (#35) Chandler David Cleveland Barons 7 8 2 10 1.14 0.29 1.43
T44 (#165) Bruce Kubie Colorado Rockies 5 8 6 14 1.60 1.20 2.80
47 (#48) Delaney MacDonald Quebec Nordiques 3 7 9 16 2.33 3.00 5.33
T48 (#316) Bryan Lucier Colorado Rockies 12 6 21 27 0.50 1.75 2.25
T48 (#12) Tyler Boismier Cleveland Barons 9 6 16 22 0.67 1.78 2.44
T48 (#77) Riley Epps Quebec Nordiques 12 6 3 9 0.50 0.25 0.75
T48 (#17) Riley Frye Quebec Nordiques 6 6 9 15 1.00 1.50 2.50
T52 (#19) Shannon Philpott Minnesota North Stars 9 5 3 8 0.56 0.33 0.89
T52 (#89) Michael Hebert Colorado Rockies 11 5 17 22 0.45 1.55 2.00
T52 (#0) Kurtis Bedard Minnesota North Stars 4 5 7 12 1.25 1.75 3.00
T52 (#444) Jeremy Denhartogh Kansas City Scouts 12 5 14 19 0.42 1.17 1.58
T52 (#525) Mike Virk Hartford Whalers 9 5 14 19 0.56 1.56 2.11
T52 (#45) Chris Brookbanks Atlanta Flames 11 5 17 22 0.45 1.55 2.00
T58 (#16) Ryan Annett Kansas City Scouts 12 4 11 15 0.33 0.92 1.25
T58 (#445) Shawn Denhartogh Kansas City Scouts 9 4 10 14 0.44 1.11 1.56
T58 (#252) Emily Pursel Cleveland Barons 11 4 10 14 0.36 0.91 1.27
T61 (#519) Cody Breault Hartford Whalers 6 3 11 14 0.50 1.83 2.33
T61 (#24) Stephane Ramsay Kansas City Scouts 12 3 26 29 0.25 2.17 2.42
T61 (#40) Daniel Yadav California Golden Seals 11 3 15 18 0.27 1.36 1.64
T61 (#70) Neal Clinansmith Quebec Nordiques 12 3 12 15 0.25 1.00 1.25
T61 (#819) Nick Zoumboulis California Golden Seals 9 3 40 43 0.33 4.44 4.78
T66 (#128) Brennan Fiddler Hartford Whalers 8 2 11 13 0.25 1.38 1.62
T66 (#166) Holly Sullivan Cleveland Barons 12 2 8 10 0.17 0.67 0.83
T66 (#134) Micah VanderVaart Atlanta Flames 10 2 9 11 0.20 0.90 1.10
T66 (#53) David Yadav California Golden Seals 11 2 5 7 0.18 0.45 0.64
T66 (#46) Robert Sinnott Kansas City Scouts 9 2 4 6 0.22 0.44 0.67
T66 (#15) Hunter Corp Quebec Nordiques 1 2 2 4 2.00 2.00 4.00
T72 (#63) Josh Banner Colorado Rockies 11 1 16 17 0.09 1.45 1.55
T72 (#44) Benjamin Dykens Atlanta Flames 10 1 12 13 0.10 1.20 1.30
T72 (#108) Keegan Kenndall Kansas City Scouts 12 1 17 18 0.08 1.42 1.50
T72 (#31) John Abati California Golden Seals 12 1 10 11 0.08 0.83 0.92
T72 (#3) Maher Husein Colorado Rockies 12 1 9 10 0.08 0.75 0.83
T72 (#171) Dakota Westlake Minnesota North Stars 12 1 9 10 0.08 0.75 0.83
T72 (#99) Zach Parent Hartford Whalers 4 1 13 14 0.25 3.25 3.50
T79 (#105) Dave Howlett Minnesota North Stars 5 0 4 4 0.00 0.80 0.80
T79 (#147) Andrew McClary Hartford Whalers 6 0 2 2 0.00 0.33 0.33
T79 (#132) Alex Jillard Atlanta Flames 12 0 7 7 0.00 0.58 0.58
T79 (#383) Tony Khoury Cleveland Barons 7 0 0 0 0.00 0.00 0.00
T79 (#33) Kyran Dekold Hartford Whalers 12 0 8 8 0.00 0.67 0.67

Choose Options.

Game Type
Season
Position
Group Leagues